Availability: | |
---|---|
Quantity: | |
4403
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4403250 | 250 | 8/10 | 2.6/2.8 | 16 | 25.4/60 |
4403300 | 300 | 8/10 | 2.2/2.8 | 22 | 25.4/50/60 |
4403350 | 350 | 8/10 | 2.8/3.0 | 25 | 25.4/60 |
4403356 | 356 | 8/10 | 2.8/3.0 | 25 | 25.4/50/60 |
4403400 | 400 | 8/10 | 3.0/3.2 | 30 | 60 |
4403450 | 450 | 8/10 | 3.0/3.2 | 32 | 60 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4403250 | 250 | 8/10 | 2.6/2.8 | 16 | 25.4/60 |
4403300 | 300 | 8/10 | 2.2/2.8 | 22 | 25.4/50/60 |
4403350 | 350 | 8/10 | 2.8/3.0 | 25 | 25.4/60 |
4403356 | 356 | 8/10 | 2.8/3.0 | 25 | 25.4/50/60 |
4403400 | 400 | 8/10 | 3.0/3.2 | 30 | 60 |
4403450 | 450 | 8/10 | 3.0/3.2 | 32 | 60 |
Other specification are available upon request. |