Availability: | |
---|---|
Quantity: | |
4206
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4206105 | 105 | 8 | 2.2 | 6 | 20/22.23 |
4206115 | 115 | 8 | 2.2 | 6 | 22.23 |
4206125 | 125 | 8 | 2.4 | 6 | 22.23 |
4206150 | 150 | 8 | 2.4 | 8 | 22.23 |
4206180 | 180 | 8 | 2.6 | 8 | 22.23/25.4 |
4206230 | 230 | 8 | 2.8 | 10 | 22.23/25.4 |
4206250 | 250 | 9 | 2.8 | 10 | 22.23 |
4206300 | 300 | 10 | 3.0 | 12 | 22.23/25.4 |
4206350 | 350 | 10 | 3.2 | 12 | 22.23/25.4 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4206105 | 105 | 8 | 2.2 | 6 | 20/22.23 |
4206115 | 115 | 8 | 2.2 | 6 | 22.23 |
4206125 | 125 | 8 | 2.4 | 6 | 22.23 |
4206150 | 150 | 8 | 2.4 | 8 | 22.23 |
4206180 | 180 | 8 | 2.6 | 8 | 22.23/25.4 |
4206230 | 230 | 8 | 2.8 | 10 | 22.23/25.4 |
4206250 | 250 | 9 | 2.8 | 10 | 22.23 |
4206300 | 300 | 10 | 3.0 | 12 | 22.23/25.4 |
4206350 | 350 | 10 | 3.2 | 12 | 22.23/25.4 |
Other specification are available upon request. |