Availability: | |
---|---|
Quantity: | |
4203
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4203105 | 105 | 7 | 2.0 | / | 20/22.23 |
4203110 | 110 | 8/12 | 2.0/2.2 | / | 20/22.23 |
4203115 | 115 | 7/8 | 2.0/2.2 | / | 20/22.23 |
4203125 | 125 | 7/8 | 2.2 | / | 20/22.23 |
4203150 | 150 | 7 | 2.4 | / | 22.23 |
4203180 | 180 | 7 | 2.6 | / | 22.23/25.4 |
4203230 | 230 | 7 | 2.6/2.8 | / | 20/22.23/25.4 |
4203300 | 300 | 7 | 2.8 | / | 20/22.23/25.4 |
4203350 | 350 | 7 | 3.2 | / | 25.4 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4203105 | 105 | 7 | 2.0 | / | 20/22.23 |
4203110 | 110 | 8/12 | 2.0/2.2 | / | 20/22.23 |
4203115 | 115 | 7/8 | 2.0/2.2 | / | 20/22.23 |
4203125 | 125 | 7/8 | 2.2 | / | 20/22.23 |
4203150 | 150 | 7 | 2.4 | / | 22.23 |
4203180 | 180 | 7 | 2.6 | / | 22.23/25.4 |
4203230 | 230 | 7 | 2.6/2.8 | / | 20/22.23/25.4 |
4203300 | 300 | 7 | 2.8 | / | 20/22.23/25.4 |
4203350 | 350 | 7 | 3.2 | / | 25.4 |
Other specification are available upon request. |