Availability: | |
---|---|
Quantity: | |
4301
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4301105 | 105 | 7/8/10 | 2.2 | 8 | 20/22.23 |
4301110 | 110 | 10/12 | 2.2/2.4 | 8/9 | 20 |
4301115 | 115 | 7/8/10/12 | 2.2/2.4 | 8/9 | 20/22.23 |
4301125 | 125 | 7/9/10/12 | 2.2/2.4 | 9/10 | 22.23 |
4301150 | 150 | 7/8/10 | 2.4 | 12 | 22.23/25.4 |
4301180 | 180 | 7/8/10/12 | 2.4/2.8 | 14 | 22.23/25.4 |
4301230 | 230 | 7/8/9/10/12 | 2.5/2.6/2.7/2.8/3.2 | 15/16 | 22.23/25.4 |
4301250 | 250 | 7/10/15 | 2.5/2.8/3.0 | 17 | 22.23/25.4 |
4301300 | 300 | 7/8/9/10/12/15 | 2.8/3.0/3.2 | 20 | 20/22.23/25.4 |
4301350 | 350 | 8/10/12 | 2.6/2.8/3.0/3.2/3.4 | 24 | 20/25.4 |
4301400 | 400 | 8/10/12 | 3.2/3.4/3.6 | 28 | 20/25.4 |
4301450 | 450 | 8/10/12 | 3.4/3.6 | 32 | 20/25.4 |
4301500 | 500 | 7/10/12 | 3.2/3.4/3.8 | 36 | 25.4 |
4301600 | 600 | 7/10/12 | 4.0/4.2/4.4 | 42 | 25.4 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4301105 | 105 | 7/8/10 | 2.2 | 8 | 20/22.23 |
4301110 | 110 | 10/12 | 2.2/2.4 | 8/9 | 20 |
4301115 | 115 | 7/8/10/12 | 2.2/2.4 | 8/9 | 20/22.23 |
4301125 | 125 | 7/9/10/12 | 2.2/2.4 | 9/10 | 22.23 |
4301150 | 150 | 7/8/10 | 2.4 | 12 | 22.23/25.4 |
4301180 | 180 | 7/8/10/12 | 2.4/2.8 | 14 | 22.23/25.4 |
4301230 | 230 | 7/8/9/10/12 | 2.5/2.6/2.7/2.8/3.2 | 15/16 | 22.23/25.4 |
4301250 | 250 | 7/10/15 | 2.5/2.8/3.0 | 17 | 22.23/25.4 |
4301300 | 300 | 7/8/9/10/12/15 | 2.8/3.0/3.2 | 20 | 20/22.23/25.4 |
4301350 | 350 | 8/10/12 | 2.6/2.8/3.0/3.2/3.4 | 24 | 20/25.4 |
4301400 | 400 | 8/10/12 | 3.2/3.4/3.6 | 28 | 20/25.4 |
4301450 | 450 | 8/10/12 | 3.4/3.6 | 32 | 20/25.4 |
4301500 | 500 | 7/10/12 | 3.2/3.4/3.8 | 36 | 25.4 |
4301600 | 600 | 7/10/12 | 4.0/4.2/4.4 | 42 | 25.4 |
Other specification are available upon request. |