Availability: | |
---|---|
Quantity: | |
4205
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4205105 | 105 | 7/10 | 1.2/1.4 | / | 16/20/22.23 |
4205110 | 110 | 7/10 | 1.2/1.4/1.6 | / | 20/22.23 |
4205115 | 115 | 7/10/12 | 1.2/1.4/1.6 | / | 20/22.23 |
4205125 | 125 | 7/8/10 | 1.2/1.4/1.6 | / | 20/22.23 |
4205150 | 150 | 7 | 1.6/1.8 | / | 22.23/25.4 |
4205180 | 180 | 7/10 | 1.6/1.8/2.0 | / | 22.23/25.4 |
4205230 | 230 | 7 | 1.8/2.0/2.2 | / | 22.23/25.4 |
4205250 | 250 | 7 | 2.4 | / | 25.4 |
4205300 | 300 | 8 | 2.6 | / | 20/22.23/25.4 |
4205350 | 350 | 8 | 2.8 | / | 20/22.23/25.4 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4205105 | 105 | 7/10 | 1.2/1.4 | / | 16/20/22.23 |
4205110 | 110 | 7/10 | 1.2/1.4/1.6 | / | 20/22.23 |
4205115 | 115 | 7/10/12 | 1.2/1.4/1.6 | / | 20/22.23 |
4205125 | 125 | 7/8/10 | 1.2/1.4/1.6 | / | 20/22.23 |
4205150 | 150 | 7 | 1.6/1.8 | / | 22.23/25.4 |
4205180 | 180 | 7/10 | 1.6/1.8/2.0 | / | 22.23/25.4 |
4205230 | 230 | 7 | 1.8/2.0/2.2 | / | 22.23/25.4 |
4205250 | 250 | 7 | 2.4 | / | 25.4 |
4205300 | 300 | 8 | 2.6 | / | 20/22.23/25.4 |
4205350 | 350 | 8 | 2.8 | / | 20/22.23/25.4 |
Other specification are available upon request. |