Availability: | |
---|---|
Quantity: | |
4302
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4302180 | 180 | 10 | 2.4 | 14 | 25.4 |
4302230 | 230 | 10 | 2.5/2.8 | 15 | 22.23 |
4302300 | 300 | 10/12/15 | 3.0/3.2 | 18 | 20/25.4 |
4302350 | 350 | 7/8/10/12/15 | 3.2 | 21 | 20/25.4 |
4302400 | 400 | 8/10/12 | 3.2/3.4 | 24 | 20/25.4 |
4302450 | 450 | 7/8/12 | 3.2/3.6/4.0 | 27 | 25.4 |
4302500 | 500 | 10/12 | 3.8 | 30 | 25.4 |
4302600 | 600 | 10/12 | 4.0/4.2/4.4 | 36 | 25.4 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4302180 | 180 | 10 | 2.4 | 14 | 25.4 |
4302230 | 230 | 10 | 2.5/2.8 | 15 | 22.23 |
4302300 | 300 | 10/12/15 | 3.0/3.2 | 18 | 20/25.4 |
4302350 | 350 | 7/8/10/12/15 | 3.2 | 21 | 20/25.4 |
4302400 | 400 | 8/10/12 | 3.2/3.4 | 24 | 20/25.4 |
4302450 | 450 | 7/8/12 | 3.2/3.6/4.0 | 27 | 25.4 |
4302500 | 500 | 10/12 | 3.8 | 30 | 25.4 |
4302600 | 600 | 10/12 | 4.0/4.2/4.4 | 36 | 25.4 |
Other specification are available upon request. |