Availability: | |
---|---|
Quantity: | |
4304
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4304105 | 105 | 12 | 2.2 | 9 | 20/22.23 |
4304110 | 110 | 12 | 2.2/2.4 | 9 | 20 |
4304115 | 115 | 12 | 2.2/2.4 | 10 | 20/22.23 |
4304125 | 125 | 12 | 2.2/2.4 | 11 | 22.23 |
4304150 | 150 | 12 | 2.2/2.4 | 14 | 22.23/25.4 |
4304180 | 180 | 12 | 2.4/2.8 | 17 | 22.23/25.4 |
4304230 | 230 | 12 | 2.6/2.8 | 22 | 22.23/25.4 |
4304250 | 250 | 12 | 2.8/3.0 | 24 | 22.23/25.4 |
4304300 | 300 | 12 | 2.8/3.0/3.2 | 30 | 22.23/25.4 |
4304350 | 350 | 12 | 3.2 | 36 | 20/22.23/25.4 |
4304400 | 400 | 12 | 3.4 | 42 | 20/25.4 |
4304450 | 450 | 12 | 3.6 | 48 | 20/25.4 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4304105 | 105 | 12 | 2.2 | 9 | 20/22.23 |
4304110 | 110 | 12 | 2.2/2.4 | 9 | 20 |
4304115 | 115 | 12 | 2.2/2.4 | 10 | 20/22.23 |
4304125 | 125 | 12 | 2.2/2.4 | 11 | 22.23 |
4304150 | 150 | 12 | 2.2/2.4 | 14 | 22.23/25.4 |
4304180 | 180 | 12 | 2.4/2.8 | 17 | 22.23/25.4 |
4304230 | 230 | 12 | 2.6/2.8 | 22 | 22.23/25.4 |
4304250 | 250 | 12 | 2.8/3.0 | 24 | 22.23/25.4 |
4304300 | 300 | 12 | 2.8/3.0/3.2 | 30 | 22.23/25.4 |
4304350 | 350 | 12 | 3.2 | 36 | 20/22.23/25.4 |
4304400 | 400 | 12 | 3.4 | 42 | 20/25.4 |
4304450 | 450 | 12 | 3.6 | 48 | 20/25.4 |
Other specification are available upon request. |