Availability: | |
---|---|
Quantity: | |
4207
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4207115 | 115 | 9 | 2.4 | / | 22.23 |
4207125 | 125 | 9 | 2.6 | / | 22.23 |
4207150 | 150 | 9 | 2.6 | / | 22.23 |
4207180 | 180 | 9 | 2.8 | / | 20/22.23/25.4 |
4207230 | 230 | 9 | 3.0 | / | 22.23/25.4 |
4207300 | 300 | 9 | 3.2 | / | 20/25.4 |
4207350 | 350 | 9 | 3.4 | / | 20/25.4 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4207115 | 115 | 9 | 2.4 | / | 22.23 |
4207125 | 125 | 9 | 2.6 | / | 22.23 |
4207150 | 150 | 9 | 2.6 | / | 22.23 |
4207180 | 180 | 9 | 2.8 | / | 20/22.23/25.4 |
4207230 | 230 | 9 | 3.0 | / | 22.23/25.4 |
4207300 | 300 | 9 | 3.2 | / | 20/25.4 |
4207350 | 350 | 9 | 3.4 | / | 20/25.4 |
Other specification are available upon request. |