Availability: | |
---|---|
Quantity: | |
4404
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4404300 | 300 | 8/12 | 2.2 | 22 | 25.4/50/60 |
4404350 | 350 | 10/12 | 2.4/2.8 | 25 | 25.4/50/60 |
4404356 | 356 | 8/10 | 2.4/2.8 | 25 | 50 |
4404400 | 400 | 8/10 | 2.8/3.0 | 30 | 50/60 |
4404450 | 450 | 8/10 | 3.0 | 32 | 50 |
4404500 | 500 | 8/10 | 3.2 | 36 | 50 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4404300 | 300 | 8/12 | 2.2 | 22 | 25.4/50/60 |
4404350 | 350 | 10/12 | 2.4/2.8 | 25 | 25.4/50/60 |
4404356 | 356 | 8/10 | 2.4/2.8 | 25 | 50 |
4404400 | 400 | 8/10 | 2.8/3.0 | 30 | 50/60 |
4404450 | 450 | 8/10 | 3.0 | 32 | 50 |
4404500 | 500 | 8/10 | 3.2 | 36 | 50 |
Other specification are available upon request. |