Availability: | |
---|---|
Quantity: | |
4211
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4211105 | 105 | 8/10 | 2.0 | 8 | 20/22.23 |
4211225 | 115 | 8 | 2.4 | 9 | 22.23 |
4211125 | 125 | 7 | 2.4 | 9 | 22.23/25.4 |
4211150 | 150 | 8 | 2.4 | 12 | 22.23 |
4211180 | 180 | 8 | 2.4 | 15 | 22.23 |
4211230 | 230 | 7 | 3.0 | 18 | 22.23/25.4 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4211105 | 105 | 8/10 | 2.0 | 8 | 20/22.23 |
4211225 | 115 | 8 | 2.4 | 9 | 22.23 |
4211125 | 125 | 7 | 2.4 | 9 | 22.23/25.4 |
4211150 | 150 | 8 | 2.4 | 12 | 22.23 |
4211180 | 180 | 8 | 2.4 | 15 | 22.23 |
4211230 | 230 | 7 | 3.0 | 18 | 22.23/25.4 |
Other specification are available upon request. |