Availability: | |
---|---|
Quantity: | |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4303115 | 115 | 10 | 2.2 | 9 | 22.23 |
4303125 | 125 | 10 | 2.2/2.4 | 10 | 22.23 |
4303150 | 150 | 10 | 2.4 | 12 | 22.23 |
4303180 | 180 | 10 | 2.4 | 14 | 22.23 |
4303230 | 230 | 10 | 2.5/2.6/2.8 | 16 | 22.23 |
4303250 | 250 | 7/10 | 2.5/2.8 | 17 | 22.23/25.4 |
4303300 | 300 | 7/8/10/12/15 | 3.0/3.2 | 20 | 20/22.23/25.4 |
4303350 | 350 | 10/12 | 3.2/3.4 | 24 | 20/25.4 |
4303400 | 400 | 8/10/12 | 3.2/3.4/3.6 | 28 | 20/25.4 |
4303450 | 450 | 8/10/12 | 3.4/3.6 | 32 | 20/25.4 |
4303500 | 500 | 7/10/12 | 3.2/3.4/3.8 | 36 | 25.4 |
4303600 | 600 | 7/10/12 | 4.0/4.2/4.4 | 42 | 25.4 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4303115 | 115 | 10 | 2.2 | 9 | 22.23 |
4303125 | 125 | 10 | 2.2/2.4 | 10 | 22.23 |
4303150 | 150 | 10 | 2.4 | 12 | 22.23 |
4303180 | 180 | 10 | 2.4 | 14 | 22.23 |
4303230 | 230 | 10 | 2.5/2.6/2.8 | 16 | 22.23 |
4303250 | 250 | 7/10 | 2.5/2.8 | 17 | 22.23/25.4 |
4303300 | 300 | 7/8/10/12/15 | 3.0/3.2 | 20 | 20/22.23/25.4 |
4303350 | 350 | 10/12 | 3.2/3.4 | 24 | 20/25.4 |
4303400 | 400 | 8/10/12 | 3.2/3.4/3.6 | 28 | 20/25.4 |
4303450 | 450 | 8/10/12 | 3.4/3.6 | 32 | 20/25.4 |
4303500 | 500 | 7/10/12 | 3.2/3.4/3.8 | 36 | 25.4 |
4303600 | 600 | 7/10/12 | 4.0/4.2/4.4 | 42 | 25.4 |
Other specification are available upon request. |