Availability: | |
---|---|
Quantity: | |
4401
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4401250 | 250 | 10 | 2.8 | 16 | 25.4/50 |
4401300 | 300 | 10 | 2.8/3.0/3.4 | 20 | 25.4/50 |
4401350 | 350 | 10/12/15 | 3.0/3.2/3.4 | 23/24 | 25.4/50/60 |
4401400 | 400 | 10/12/15 | 3.4/3.6 | 27/28 | 25.4/50/60 |
4401450 | 450 | 10/12/15 | 3.6/3.8/4.0 | 31/32 | 25.4/50/60 |
4401500 | 500 | 10/12 | 3.6/3.8/4.0 | 34/36 | 25.4/50/60 |
4401550 | 550 | 10/12 | 4.0 | 38 | 25.4 |
4401600 | 600 | 10/12 | 4.0/4.2/4.4 | 42 | 25.4/50/60 |
4401650 | 650 | 10/12 | 4.4/4.8 | 46 | 25.4/50/60 |
4401700 | 700 | 10/12 | 4.8 | 48 | 50/60 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4401250 | 250 | 10 | 2.8 | 16 | 25.4/50 |
4401300 | 300 | 10 | 2.8/3.0/3.4 | 20 | 25.4/50 |
4401350 | 350 | 10/12/15 | 3.0/3.2/3.4 | 23/24 | 25.4/50/60 |
4401400 | 400 | 10/12/15 | 3.4/3.6 | 27/28 | 25.4/50/60 |
4401450 | 450 | 10/12/15 | 3.6/3.8/4.0 | 31/32 | 25.4/50/60 |
4401500 | 500 | 10/12 | 3.6/3.8/4.0 | 34/36 | 25.4/50/60 |
4401550 | 550 | 10/12 | 4.0 | 38 | 25.4 |
4401600 | 600 | 10/12 | 4.0/4.2/4.4 | 42 | 25.4/50/60 |
4401650 | 650 | 10/12 | 4.4/4.8 | 46 | 25.4/50/60 |
4401700 | 700 | 10/12 | 4.8 | 48 | 50/60 |
Other specification are available upon request. |