Availability: | |
---|---|
Quantity: | |
4402
OEM, 3WIN, HTT
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4402350 | 350 | 15 | 3.2 | 24 | 60 |
4402370 | 370 | 15 | 3.2 | 24 | 50/60 |
4402400 | 400 | 15 | 3.4 | 28 | 60 |
4402420 | 420 | 15 | 3.4 | 28 | 60 |
4402450 | 450 | 15 | 3.6 | 30 | 60 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4402350 | 350 | 15 | 3.2 | 24 | 60 |
4402370 | 370 | 15 | 3.2 | 24 | 50/60 |
4402400 | 400 | 15 | 3.4 | 28 | 60 |
4402420 | 420 | 15 | 3.4 | 28 | 60 |
4402450 | 450 | 15 | 3.6 | 30 | 60 |
Other specification are available upon request. |