Availability: | |
---|---|
Quantity: | |
8207
OEM, 3WIN, HTT
Dimensions Art.no. | D (mm) | S (mm) | L (mm) | Rpm.max | Filltypes (mm) | QTY (Pcs) | Pack dimension (cm) |
8207A | 75 | 6 | 21 | 12.5 | 0.5/0.35 | 80 | 56x36x34 |
8207B01 | 75 | 6 | 15 | 12 | 0.5/0.35 | 100 | 56x36x34 |
8207B02 | 100 | 6 | 20 | 11 | 0.5/0.35 | 80 | 56x36x34 |
8207C01 | 75 | 6 | 15 | 12 | 0.5/0.35 | 100 | 56x36x34 |
8207C02 | 100 | 6 | 20 | 11 | 0.5/0.35 | 80 | 56x36x34 |
Parameters about wire brush:
Dimensions Art.no. | D (mm) | S (mm) | L (mm) | Rpm.max | Filltypes (mm) | QTY (Pcs) | Pack dimension (cm) |
8207A | 75 | 6 | 21 | 12.5 | 0.5/0.35 | 80 | 56x36x34 |
8207B01 | 75 | 6 | 15 | 12 | 0.5/0.35 | 100 | 56x36x34 |
8207B02 | 100 | 6 | 20 | 11 | 0.5/0.35 | 80 | 56x36x34 |
8207C01 | 75 | 6 | 15 | 12 | 0.5/0.35 | 100 | 56x36x34 |
8207C02 | 100 | 6 | 20 | 11 | 0.5/0.35 | 80 | 56x36x34 |
Parameters about wire brush: