Availability: | |
---|---|
Quantity: | |
8203
OEM, 3WIN, HTT
Dimensions Art.no | D (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
820301 | 75 | 4.5 | 0.30/0.35 | 22/20 | 280 | 54x31x17 |
820302 | 100 | 4.5 | 0.30/0.35 | 15/13 | 120 | 54x31x17 |
820303 | 125 | 4.5 | 0.30/0.35 | 16/14 | 80 | 54x31x17 |
820304 | 150 | 3.75 | 0.30/0.35 | 25/23 | 100 | 54x31x42 |
820305 | 175 | 3.75 | 0.30/0.35 | 22/20 | 80 | 54x31x42 |
820306 | 200 | 3.75 | 0.30/0.35 | 23/21 | 60 | 54x31x42 |
Parameters about wire brush:
Dimensions Art.no | D (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
820301 | 75 | 4.5 | 0.30/0.35 | 22/20 | 280 | 54x31x17 |
820302 | 100 | 4.5 | 0.30/0.35 | 15/13 | 120 | 54x31x17 |
820303 | 125 | 4.5 | 0.30/0.35 | 16/14 | 80 | 54x31x17 |
820304 | 150 | 3.75 | 0.30/0.35 | 25/23 | 100 | 54x31x42 |
820305 | 175 | 3.75 | 0.30/0.35 | 22/20 | 80 | 54x31x42 |
820306 | 200 | 3.75 | 0.30/0.35 | 23/21 | 60 | 54x31x42 |
Parameters about wire brush: