Availability: | |
---|---|
Quantity: | |
Dimensions Art.no. | D (mm) | B (mm) | C (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
821001 | 75 | 16 | 20 | 17 | 8 | 0.30/0.35 | 25/23 | 100 | 36x23x44 |
821002 | 100 | 16/20 | 20 | 17 | 8 | 0.30/0.35 | 28/26 | 100 | 36x23x44 |
821003 | 125 | 16/20 | 32 | 17 | 6 | 0.30/0.35 | 33/31 | 100 | 48x27.5x55 |
821004 | 150 | 18/25 | 32 | 30 | 6 | 0.30/0.35 | 22/20 | 40 | 33.5x33x36 |
821005 | 175 | 20/25 | 32 | 29 | 6 | 0.30/0.35 | 20/18 | 30 | 43x22x38 |
821006 | 200 | 20/25 | 32 | 32 | 4.5 | 0.30/0.35 | 18/16 | 20 | 43x22x38 |
821007 | 250 | 22/25 | 32 | 42 | 4.5 | 0.30/0.35 | 20/18 | 12 | 50x27.5x27.5 |
821008 | 300 | 22/25/38 | 32 | 42 | 4.5 | 0.30/0.35 | 27/25 | 12 | 65x33x43 |
Plastic adapters for brush dia 100+125mm (20mm-1/2"+20mm-3/8") and for brush dia 150-300mm (32, 1/2", 5/8", 3/4", 7/8", 1") |
Parameters about wire brush:
Dimensions Art.no. | D (mm) | B (mm) | C (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
821001 | 75 | 16 | 20 | 17 | 8 | 0.30/0.35 | 25/23 | 100 | 36x23x44 |
821002 | 100 | 16/20 | 20 | 17 | 8 | 0.30/0.35 | 28/26 | 100 | 36x23x44 |
821003 | 125 | 16/20 | 32 | 17 | 6 | 0.30/0.35 | 33/31 | 100 | 48x27.5x55 |
821004 | 150 | 18/25 | 32 | 30 | 6 | 0.30/0.35 | 22/20 | 40 | 33.5x33x36 |
821005 | 175 | 20/25 | 32 | 29 | 6 | 0.30/0.35 | 20/18 | 30 | 43x22x38 |
821006 | 200 | 20/25 | 32 | 32 | 4.5 | 0.30/0.35 | 18/16 | 20 | 43x22x38 |
821007 | 250 | 22/25 | 32 | 42 | 4.5 | 0.30/0.35 | 20/18 | 12 | 50x27.5x27.5 |
821008 | 300 | 22/25/38 | 32 | 42 | 4.5 | 0.30/0.35 | 27/25 | 12 | 65x33x43 |
Plastic adapters for brush dia 100+125mm (20mm-1/2"+20mm-3/8") and for brush dia 150-300mm (32, 1/2", 5/8", 3/4", 7/8", 1") |
Parameters about wire brush: