Availability: | |
---|---|
Quantity: | |
8204
OEM, 3WIN, HTT
Dimensions Art.no. | D (mm) | B | d | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
820401 | 75 | 10 | 3/8-1/2 | 16 | 12.5 | 0.5/0.35 | 17/15 | 100 | 36x23x44 |
820402 | 85 | 10 | 3/8-1/2 | 21 | 12.5 | 0.5/0.35 | 18/16 | 100 | 36x23x44 |
820403 | 100 | 14 | 1/2-7/8 | 22 | 11 | 0.5/0.35 | 21/19 | 100 | 33.5x23x44 |
820404 | 115 | 15 | 1/2-7/8 | 30 | 11 | 0.5/0.35 | 26/24 | 100 | 47x27.5x55 |
820405 | 125 | 16 | 1/2-7/8 | 26 | 11 | 0.5/0.35 | 31/29 | 100 | 47x27.5x55 |
820406 | 150 | 16 | 1/2-7/8 | 30 | 9 | 0.5/0.35 | 22/20 | 40 | 33.5x33x30.5 |
820407 | 178 | 18 | 7/8-1 | 38 | 9 | 0.5/0.35 | 22/20 | 20 | 43x22x38 |
820408 | 200 | 18 | 7/8-1 | 40 | 6 | 0.5/0.8 | 23/21 | 20 | 43x22x38 |
820409 | 220 | 20 | 1-5/4 | 35 | 4.5 | 0.5/0.8 | 25/23 | 20 | 50x27.5x27.5 |
820410 | 250 | 20 | 1-5/4 | 50 | 4.5 | 0.5/0.8 | 25/23 | 15 | 50x27.5x27.5 |
820411 | 300 | 22 | 1-5/4 | 65 | 4.5 | 0.5/0.8 | 27/25 | 12 | 45x32x32 |
Parameters about wire brush:
Dimensions Art.no. | D (mm) | B | d | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
820401 | 75 | 10 | 3/8-1/2 | 16 | 12.5 | 0.5/0.35 | 17/15 | 100 | 36x23x44 |
820402 | 85 | 10 | 3/8-1/2 | 21 | 12.5 | 0.5/0.35 | 18/16 | 100 | 36x23x44 |
820403 | 100 | 14 | 1/2-7/8 | 22 | 11 | 0.5/0.35 | 21/19 | 100 | 33.5x23x44 |
820404 | 115 | 15 | 1/2-7/8 | 30 | 11 | 0.5/0.35 | 26/24 | 100 | 47x27.5x55 |
820405 | 125 | 16 | 1/2-7/8 | 26 | 11 | 0.5/0.35 | 31/29 | 100 | 47x27.5x55 |
820406 | 150 | 16 | 1/2-7/8 | 30 | 9 | 0.5/0.35 | 22/20 | 40 | 33.5x33x30.5 |
820407 | 178 | 18 | 7/8-1 | 38 | 9 | 0.5/0.35 | 22/20 | 20 | 43x22x38 |
820408 | 200 | 18 | 7/8-1 | 40 | 6 | 0.5/0.8 | 23/21 | 20 | 43x22x38 |
820409 | 220 | 20 | 1-5/4 | 35 | 4.5 | 0.5/0.8 | 25/23 | 20 | 50x27.5x27.5 |
820410 | 250 | 20 | 1-5/4 | 50 | 4.5 | 0.5/0.8 | 25/23 | 15 | 50x27.5x27.5 |
820411 | 300 | 22 | 1-5/4 | 65 | 4.5 | 0.5/0.8 | 27/25 | 12 | 45x32x32 |
Parameters about wire brush: