Availability: | |
---|---|
Quantity: | |
8202
OEM, 3WIN, HTT
Dimensions Art.no. | D (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
820201 | 65 | 22 | 12.5 | 0.5/0.35 | 27/25 | 80 | 42x34x30 |
820202 | 75 | 24 | 8.5 | 0.5/0.35 | 34/32 | 80 | 42x34x30 |
820203 | 85 | 24 | 8.5 | 0.5/0.35 | 38/36 | 80 | 42x34x30 |
820204 | 90 | 24 | 8.5 | 0.5/0.35 | 25/23 | 40 | 53x22x35 |
820205 | 100 | 26 | 7 | 0.5/0.35 | 33/31 | 40 | 53x22x35 |
820206 | 125 | 26 | 6.5 | 0.5/0.35 | 39/37 | 30 | 45x27.5x40 |
820207 | 150 | 26 | 4.5 | 0.5/0.35 | 30/28 | 18 | 48.5x33x27.5 |
T:M10x1.25; M10x1.5; M14x2; M16x2; 5/8"-11" (arbor hole d mm 1/2 5/8 7/8) |
Parameters about wire brush:
Dimensions Art.no. | D (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
820201 | 65 | 22 | 12.5 | 0.5/0.35 | 27/25 | 80 | 42x34x30 |
820202 | 75 | 24 | 8.5 | 0.5/0.35 | 34/32 | 80 | 42x34x30 |
820203 | 85 | 24 | 8.5 | 0.5/0.35 | 38/36 | 80 | 42x34x30 |
820204 | 90 | 24 | 8.5 | 0.5/0.35 | 25/23 | 40 | 53x22x35 |
820205 | 100 | 26 | 7 | 0.5/0.35 | 33/31 | 40 | 53x22x35 |
820206 | 125 | 26 | 6.5 | 0.5/0.35 | 39/37 | 30 | 45x27.5x40 |
820207 | 150 | 26 | 4.5 | 0.5/0.35 | 30/28 | 18 | 48.5x33x27.5 |
T:M10x1.25; M10x1.5; M14x2; M16x2; 5/8"-11" (arbor hole d mm 1/2 5/8 7/8) |
Parameters about wire brush: