Availability: | |
---|---|
Quantity: | |
8212
OEM, 3WIN, HTT
Dimensions Art.no. | D (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
821201 | 65 | 24 | 12.5 | 0.5/0.35 | 20/18 | 100 | 42x34x37.5 |
821202 | 75 | 24 | 12.5 | 0.5/0.35 | 25/23 | 100 | 42x34x37.5 |
821203 | 85 | 25 | 12.5 | 0.5/0.35 | 27/25 | 100 | 42x34x37.5 |
821204 | 100 | 27 | 8.5 | 0.5/0.35 | 25/23 | 50 | 53x22x44 |
821205 | 125 | 30 | 6.5 | 0.5/0.35 | 26/24 | 30 | 45x27.5x40 |
821206 | 150 | 32 | 4.5 | 0.5/0.35 | 27/25 | 18 | 48.5x33x27.5 |
T:M10x1.25; M10x1.5; M14x2; M16x2; 5/8"-11" (arbor hole d mm 1/2 5/8 7/8) |
Parameters about wire brush:
Dimensions Art.no. | D (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
821201 | 65 | 24 | 12.5 | 0.5/0.35 | 20/18 | 100 | 42x34x37.5 |
821202 | 75 | 24 | 12.5 | 0.5/0.35 | 25/23 | 100 | 42x34x37.5 |
821203 | 85 | 25 | 12.5 | 0.5/0.35 | 27/25 | 100 | 42x34x37.5 |
821204 | 100 | 27 | 8.5 | 0.5/0.35 | 25/23 | 50 | 53x22x44 |
821205 | 125 | 30 | 6.5 | 0.5/0.35 | 26/24 | 30 | 45x27.5x40 |
821206 | 150 | 32 | 4.5 | 0.5/0.35 | 27/25 | 18 | 48.5x33x27.5 |
T:M10x1.25; M10x1.5; M14x2; M16x2; 5/8"-11" (arbor hole d mm 1/2 5/8 7/8) |
Parameters about wire brush: