| Availability: | |
|---|---|
| Quantity: | |
8205
OEM, 3WIN, HTT
| Dimensions Art.no. | D (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
| 820501 | 85 | 14 | 12.5 | 0.30/0.5 | 18/16 | 100 | 62x24x39 |
| 820502 | 100 | 21 | 12.5 | 0.30/0.5 | 20/18 | 100 | 62x24x39 |
| 820503 | 115 | 28 | 12.5 | 0.30/0.5 | 22/20 | 100 | 65x27x43 |
| 820504 | 125 | 28 | 12.5 | 0.30/0.5 | 20/18 | 80 | 44x28x54 |
| 820505 | 150 | 35 | 12.5 | 0.30/0.5 | 20/18 | 60 | 47x47x32 |
| T:M10x1.25, M10x1.5, M14x25/8-11b 1/2 5/8 7/8 | |||||||
Parameters about wire brush:
| Dimensions Art.no. | D (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
| 820501 | 85 | 14 | 12.5 | 0.30/0.5 | 18/16 | 100 | 62x24x39 |
| 820502 | 100 | 21 | 12.5 | 0.30/0.5 | 20/18 | 100 | 62x24x39 |
| 820503 | 115 | 28 | 12.5 | 0.30/0.5 | 22/20 | 100 | 65x27x43 |
| 820504 | 125 | 28 | 12.5 | 0.30/0.5 | 20/18 | 80 | 44x28x54 |
| 820505 | 150 | 35 | 12.5 | 0.30/0.5 | 20/18 | 60 | 47x47x32 |
| T:M10x1.25, M10x1.5, M14x25/8-11b 1/2 5/8 7/8 | |||||||
Parameters about wire brush: