Availability: | |
---|---|
Quantity: | |
8201
OEM, 3WIN, HTT
Dimensions Art.no. | D (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
820101 | 65 | 24 | 12.5 | 0.30/0.35 | 15/13 | 100 | 42x34x37.5 |
820102 | 75 | 24 | 12.5 | 0.30/0.35 | 21/19 | 100 | 42x34x37.5 |
820103 | 85 | 25 | 8.5 | 0.30/0.35 | 22/20 | 100 | 42x34x37.5 |
820104 | 10 | 27 | 8.5 | 0.30/0.35 | 21/19 | 50 | 53x22x44 |
820105 | 125 | 30 | 6.5 | 0.30/0.35 | 25/23 | 30 | 45x27.5x40 |
820106 | 150 | 24 | 4.5 | 0.30/0.35 | 23/21 | 24 | 49x33x49 |
T:M10x1.25, M10x1.5, M14x2, M16x2, 5/8"-11" (arbor hole d mm 1/2 5/8 7/8) |
Parameters about wire brush:
Dimensions Art.no. | D (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
820101 | 65 | 24 | 12.5 | 0.30/0.35 | 15/13 | 100 | 42x34x37.5 |
820102 | 75 | 24 | 12.5 | 0.30/0.35 | 21/19 | 100 | 42x34x37.5 |
820103 | 85 | 25 | 8.5 | 0.30/0.35 | 22/20 | 100 | 42x34x37.5 |
820104 | 10 | 27 | 8.5 | 0.30/0.35 | 21/19 | 50 | 53x22x44 |
820105 | 125 | 30 | 6.5 | 0.30/0.35 | 25/23 | 30 | 45x27.5x40 |
820106 | 150 | 24 | 4.5 | 0.30/0.35 | 23/21 | 24 | 49x33x49 |
T:M10x1.25, M10x1.5, M14x2, M16x2, 5/8"-11" (arbor hole d mm 1/2 5/8 7/8) |
Parameters about wire brush: