Availability: | |
---|---|
Quantity: | |
8209
OEM, 3WIN, HTT
Dimensions Art.no. | D (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
820901 | 85 | 14 | 12.5 | 0.5/0.35 | 20/18 | 100 | 62x24x39 |
820902 | 100 | 21 | 12.5 | 0.5/0.35 | 24/22 | 100 | 62x24x39 |
820903 | 115 | 28 | 12.5 | 0.5/0.35 | 26/24 | 100 | 65x27x43 |
820904 | 125 | 28 | 12.5 | 0.5/0.35 | 28/26 | 80 | 44x28x54 |
820905 | 150 | 35 | 12.5 | 0.5/0.35 | 23/21 | 60 | 47x47x32 |
T:M10x1.25, M10x1.5, M14x25/8-11b 1/2 5/8 7/8 |
Parameters about wire brush:
Dimensions Art.no. | D (mm) | L (mm) | Rpm.max | Filltypes (mm) | G.W./N.W. (kg) | QTY (Pcs) | Pack dimension (cm) |
820901 | 85 | 14 | 12.5 | 0.5/0.35 | 20/18 | 100 | 62x24x39 |
820902 | 100 | 21 | 12.5 | 0.5/0.35 | 24/22 | 100 | 62x24x39 |
820903 | 115 | 28 | 12.5 | 0.5/0.35 | 26/24 | 100 | 65x27x43 |
820904 | 125 | 28 | 12.5 | 0.5/0.35 | 28/26 | 80 | 44x28x54 |
820905 | 150 | 35 | 12.5 | 0.5/0.35 | 23/21 | 60 | 47x47x32 |
T:M10x1.25, M10x1.5, M14x25/8-11b 1/2 5/8 7/8 |
Parameters about wire brush: