Single Row | ||
Item number | Diameter (mm) | Connection |
4602110 | 100 | 20 or 22.23 or 5/8" - 11 or M14 |
4602105 | 105 | 20 or 22.233 |
4602110 | 110 | 22.23 or 5/8" -11 or M14 |
4602115 | 115 | 22.23 or 5/8" -11 or M14 |
4602125 | 125 | 22.23 or 5/8" -11 or M14 |
4602150 | 150 | 22.23 or 5/8" -11 or M14 |
4602180 | 180 | 20 or 22.23 or 5/8" - 11 or M14 |
Double Row | ||
Item number | Diameter (mm) | Connection |
4603100 | 100 | 20 or 22.23 or 5/8" - 11 or M14 |
4603105 | 105 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
4603110 | 110 | 22.23 or 5/8" -11 or M14 |
4603115 | 115 | 22.23 or 5/8" -11 or M14 |
4603125 | 125 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
4603150 | 150 | 22.23 or 5/8" -11 or M14 |
4603180 | 180 | 22.23 or 25.4 or 5/8" - 11 or M14 |
Turbo | ||
Item number | Diameter (mm) | Connection |
4604100 | 100 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
4604105 | 105 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
4604110 | 110 | 22.23 or M14 |
4604115 | 115 | 22.23 or 5/8" -11 or M14 |
4604125 | 125 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
4604150 | 150 | 22.23 or 5/8" -11 or M14 |
4604180 | 180 | 20 or22.23 or 25.4 or 5/8" - 11 or M14 |
Swirly Turbo | ||
Item number | Diameter (mm) | Connection |
4605100 | 100 | 20 or 22.23 or 5/8" - 11 or M14 |
4605105 | 105 | 22.23 or 5/8" - 11 or M14 |
4605115 | 115 | 22.23 or 5/8" - 11 or M14 |
4605125 | 125 | 22.23 or 25.4 or 5/8" -11 or M14 |
4605180 | 180 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
Continuous Rim | ||
Item number | Diameter (mm) | Connection |
4606080 | 80 | 22.23 or M14 |
4606100 | 100 | 20 or 5/8" - 11 or M14 |
4606105 | 105 | 22.23 |
4606115 | 115 | 22.23 |
4606125 | 125 | 22.23 |
Other specification are available upon request. |
T-shape | ||
Item number | Diameter (mm) | Connection |
4607105 | 105 | 22.23 or 25.4 or 5/8" - 11 or M14 |
4607115 | 115 | 22.23 or 5/8" - 11 |
4607125 | 125 | 22.23 or 25.4 or 5/8" - 11 or M14 |
4607150 | 150 | 22.23 or 5/8" - 11 |
4607180 | 180 | 22.23 or 25.4 or 5/8" - 11 |
L-shape | ||
Item number | Diameter (mm) | Connection |
4608125 | 125 | 22.23 or 5/8" - 11 or M14 |
4608150 | 150 | 22.23 or M14 |
4608180 | 180 | 22.23 or M14 |
Arrow-shape | ||
Item number | Diameter (mm) | Connection |
4609105 | 105 | 22.23 or 5/8" - 11 |
4609115 | 115 | 22.23 |
4609125 | 125 | 22.23 or 5/8" - 11 |
4609180 | 180 | 22.23 or 5/8" - 11 |
Typhoon-shape | ||
Item number | Diameter (mm) | Connection |
4610100 | 100 | 20 or 22.23 |
Other specification are available upon request. |
Item number | Diameter (mm) | Connection |
4601100 | 100 | 22.23 or 5/8" - 11 or M14 or M16 |
4601115 | 115 | 22.23 or M14 |
4601125 | 125 | 22.23 or 5/8" -11 or M14 |
4601180 | 180 | 22.23 or 5/8" -11 or M14 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4404300 | 300 | 8/12 | 2.2 | 22 | 25.4/50/60 |
4404350 | 350 | 10/12 | 2.4/2.8 | 25 | 25.4/50/60 |
4404356 | 356 | 8/10 | 2.4/2.8 | 25 | 50 |
4404400 | 400 | 8/10 | 2.8/3.0 | 30 | 50/60 |
4404450 | 450 | 8/10 | 3.0 | 32 | 50 |
4404500 | 500 | 8/10 | 3.2 | 36 | 50 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4403250 | 250 | 8/10 | 2.6/2.8 | 16 | 25.4/60 |
4403300 | 300 | 8/10 | 2.2/2.8 | 22 | 25.4/50/60 |
4403350 | 350 | 8/10 | 2.8/3.0 | 25 | 25.4/60 |
4403356 | 356 | 8/10 | 2.8/3.0 | 25 | 25.4/50/60 |
4403400 | 400 | 8/10 | 3.0/3.2 | 30 | 60 |
4403450 | 450 | 8/10 | 3.0/3.2 | 32 | 60 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4402350 | 350 | 15 | 3.2 | 24 | 60 |
4402370 | 370 | 15 | 3.2 | 24 | 50/60 |
4402400 | 400 | 15 | 3.4 | 28 | 60 |
4402420 | 420 | 15 | 3.4 | 28 | 60 |
4402450 | 450 | 15 | 3.6 | 30 | 60 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4401250 | 250 | 10 | 2.8 | 16 | 25.4/50 |
4401300 | 300 | 10 | 2.8/3.0/3.4 | 20 | 25.4/50 |
4401350 | 350 | 10/12/15 | 3.0/3.2/3.4 | 23/24 | 25.4/50/60 |
4401400 | 400 | 10/12/15 | 3.4/3.6 | 27/28 | 25.4/50/60 |
4401450 | 450 | 10/12/15 | 3.6/3.8/4.0 | 31/32 | 25.4/50/60 |
4401500 | 500 | 10/12 | 3.6/3.8/4.0 | 34/36 | 25.4/50/60 |
4401550 | 550 | 10/12 | 4.0 | 38 | 25.4 |
4401600 | 600 | 10/12 | 4.0/4.2/4.4 | 42 | 25.4/50/60 |
4401650 | 650 | 10/12 | 4.4/4.8 | 46 | 25.4/50/60 |
4401700 | 700 | 10/12 | 4.8 | 48 | 50/60 |
Other specification are available upon request. |
Item number | Diameter (mm) | Segment(mm) | Segments Number | Bore (mm) | |
Height | Thickness | ||||
4304105 | 105 | 12 | 2.2 | 9 | 20/22.23 |
4304110 | 110 | 12 | 2.2/2.4 | 9 | 20 |
4304115 | 115 | 12 | 2.2/2.4 | 10 | 20/22.23 |
4304125 | 125 | 12 | 2.2/2.4 | 11 | 22.23 |
4304150 | 150 | 12 | 2.2/2.4 | 14 | 22.23/25.4 |
4304180 | 180 | 12 | 2.4/2.8 | 17 | 22.23/25.4 |
4304230 | 230 | 12 | 2.6/2.8 | 22 | 22.23/25.4 |
4304250 | 250 | 12 | 2.8/3.0 | 24 | 22.23/25.4 |
4304300 | 300 | 12 | 2.8/3.0/3.2 | 30 | 22.23/25.4 |
4304350 | 350 | 12 | 3.2 | 36 | 20/22.23/25.4 |
4304400 | 400 | 12 | 3.4 | 42 | 20/25.4 |
4304450 | 450 | 12 | 3.6 | 48 | 20/25.4 |
Other specification are available upon request. |