ITEM NUMBER | OUTER DIAMETER | TEETH NUMBER | INNER DIAMETER | BODY THICKNESS |
718.15230 | 230 | 36 | 25.4 | 1.3 |
718.15255 | 255 | 40 | 25.4 | 1.3 |
718.15255 | 255 | 60 | 25.4 | 1.3 |
719.16230 | 230 | 36 | 25.4 | 1.3 |
719.16255 | 255 | 40 | 25.4 | 1.3 |
719.16255 | 255 | 60 | 25.4 | 1.3 |
720.17230 | 230 | 36 | 25.4 | 1.3 |
720.17255 | 255 | 40 | 25.4 | 1.3 |
720.17255 | 255 | 60 | 25.4 | 1.3 |
721.18230 | 230 | 36 | 25.4 | 1.3 |
721.18255 | 255 | 40 | 25.4 | 1.3 |
721.18255 | 255 | 60 | 25.4 | 1.3 |
ITEM NUMBER | OUTER DIAMETER(MM) | TEETH NUMBER | ARBOR HOLE DIAMETER(mm) | BODY THICKNESS(MM) |
722.19230 | 230 | 36 | 25.4 | 1.3 |
722.19255 | 255 | 40 | 25.4 | 1.3 |
722.19255 | 255 | 60 | 25.4 | 1.3 |
723.20230 | 230 | 36 | 25.4 | 1.3 |
723.20255 | 255 | 40 | 25.4 | 1.3 |
723.20255 | 255 | 60 | 25.4 | 1.3 |
724.21230 | 230 | 36 | 25.4 | 1.3 |
724.21255 | 255 | 40 | 25.4 | 1.3 |
724.21255 | 255 | 60 | 25.4 | 1.3 |
725.22230 | 230 | 36 | 25.4 | 1.3 |
725.22255 | 255 | 40 | 25.4 | 1.3 |
725.22255 | 255 | 60 | 25.4 | 1.3 |
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | CORE THICKNESS(mm) |
726.23230 | 230 | 36 | 25.4 | 1.3 |
726.23255 | 255 | 40 | 25.4 | 1.3 |
726.23255 | 255 | 60 | 25.4 | 1.3 |
727.24230 | 230 | 36 | 25.4 | 1.3 |
727.24255 | 255 | 40 | 25.4 | 1.3 |
727.24255 | 255 | 60 | 25.4 | 1.3 |
728.25230 | 230 | 36 | 25.4 | 1.3 |
728.25255 | 255 | 40 | 25.4 | 1.3 |
728.25255 | 255 | 60 | 25.4 | 1.3 |
729.26230 | 230 | 36 | 25.4 | 1.3 |
729.26255 | 255 | 40 | 25.4 | 1.3 |
729.26255 | 255 | 60 | 25.4 | 1.3 |
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER ARBOR DIAMETER(mm) | BODY THICKNESS(mm) |
730.27230 | 230 | 36 | 25.4 | 2.0 |
730.27255 | 255 | 40 | 25.4 | 2.0 |
730.27255 | 255 | 60 | 25.4 | 2.0 |
731.28230 | 230 | 36 | 25.4 | 1.6 |
731.28255 | 255 | 40 | 25.4 | 1.6 |
731.28255 | 255 | 40 | 25.4 | 1.8 |
732.29230 | 230 | 36 | 25.4 | 1.6 |
732.29255 | 255 | 80 | 25.4 | 1.6 |
732.29255 | 255 | 80 | 25.4 | 1.8 |
733.30230 | 230 | 60 | 25.4 | 1.6 |
733.30255 | 255 | 80 | 25.4 | 1.6 |
733.30255 | 255 | 80 | 25.4 | 1.8 |
*The other sizes and specifications are available upon the customers' special requests.
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER ARBOR DIAMETER(mm) | BODY THICKNESS(mm) |
734.31255 | 255 | 2 | 25.4 | 2.5-4.0 |
734.31305 | 305 | 2 | 25.4 | 2.5-4.0 |
735.32255 | 255 | 2 | 25.4 | 2.5-4.0 |
735.32305 | 305 | 2 | 25.4 | 2.5-4.0 |
736.33255 | 255 | 3 | 25.4 | 1.4-1.6 |
736.33305 | 305 | 3 | 25.4 | 1.4-1.6 |
737.34255 | 255 | 4 | 25.4 | 1.4-1.6 |
737.34305 | 305 | 4 | 25.4 | 1.4-1.6 |
738.35255 | 255 | 8 | 25.4 | 1.4-1.8 |
738.35305 | 305 | 8 | 25.4 | 1.4-1.8 |
*The other sizes and specifications are available upon the customers' special requests.
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | BODY THICKNESS(mm) |
739.36255 | 255 | 2 | 25.4 | 1.4-1.8 |
739.36305 | 305 | 2 | 25.4 | 1.4-1.8 |
739.36355 | 355 | 2 | 25.4 | 1.4-1.8 |
739.36400 | 400 | 2 | 25.4 | 1.4-1.8 |
740.37255 | 255 | 2 | 25.4 | 1.4-1.8 |
740.37305 | 305 | 2 | 25.4 | 1.4-1.8 |
740.37355 | 355 | 2 | 25.4 | 1.4-1.8 |
741.38255 | 255 | 2 | 25.4 | 1.4-1.8 |
741.38305 | 305 | 2 | 25.4 | 1.4-1.8 |
742.39255 | 255 | 3 | 25.4 | 1.6-4.0 |
742.39305 | 305 | 3 | 25.4 | 1.6-4.0 |
743.40255 | 255 | 3 | 25.4 | 1.8-2.0 |
743.40305 | 305 | 3 | 25.4 | 1.8-2.0 |
*The other sizes and surface treatment are available upon the customer's special requests and demands.
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | BODY THICKNESS(mm) |
744.41305 | 305 | 3 | 25.4 | 1.6 |
744.41305 | 305 | 3 | 25.4 | 1.8 |
745.42300 | 300 | 3 | 25.4/20 | 3 |
745.42300 | 300 | 3 | 25.4/20 | 4 |
746.43300 | 300 | 4 | 25.4/20 | 3 |
747.44225 | 225 | 4 | 25.4 | 1.4 |
747.44225 | 225 | 4 | 25.4 | 1.6 |
747.44225 | 225 | 4 | 25.4 | 1.8 |
748.45225 | 225 | 8 | 25.4 | 1.6 |
748.45225 | 225 | 8 | 25.4 | 1.8 |
*The other sizes and outline shapes are available upon the customers' special requests.
Item number | Diameter (mm) | Segment(mm) | Segments Number | Arobor Bore (mm) | |
Height(mm) | Thickness(mm) | ||||
4101105 | 105 | 7/8/10/12 | 1.8/2.0 | 8 | 20/22.23 |
4101110 | 110 | 7/8/9/10/12 | 1.8/2.0 | 8/9/10 | 20/22.23 |
4101115 | 115 | 7/8/10/12 | 1.8/2.0/2.2 | 8/9 | 20/22.23 |
4101125 | 125 | 7/8/10/12 | 1.8/2.0/2.2 | 8/9/10 | 20/22.23 |
4101150 | 150 | 7/8/10/12 | 2.2/2.4 | 12 | 20/22.23/25.4 |
4101180 | 180 | 7/8/10/12/15 | 2.2/2.4/2.6 | 14 | 20/22.23/25.4 |
4101230 | 230 | 7/8/9/10/12 | 2.4/2.6/3.0 | 16/18 | 22.23/25.4 |
4101250 | 250 | 8/10/12/15 | 2.8/3.0 | 18 | 20/22.23/25.4 |
4101300 | 300 | 7/8/9/10/12/15 | 3.0/3.2 | 22 | 20/22.23/25.4 |
4101350 | 350 | 8/9/10/12/15 | 3.2 | 24 | 20/22.23/25.4 |
Other specification are available upon request. |