Availability: | |
---|---|
Quantity: | |
739, 740, 741, 742, 743
OEM, 3WIN, HTT
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | BODY THICKNESS(mm) |
739.36255 | 255 | 2 | 25.4 | 1.4-1.8 |
739.36305 | 305 | 2 | 25.4 | 1.4-1.8 |
739.36355 | 355 | 2 | 25.4 | 1.4-1.8 |
739.36400 | 400 | 2 | 25.4 | 1.4-1.8 |
740.37255 | 255 | 2 | 25.4 | 1.4-1.8 |
740.37305 | 305 | 2 | 25.4 | 1.4-1.8 |
740.37355 | 355 | 2 | 25.4 | 1.4-1.8 |
741.38255 | 255 | 2 | 25.4 | 1.4-1.8 |
741.38305 | 305 | 2 | 25.4 | 1.4-1.8 |
742.39255 | 255 | 3 | 25.4 | 1.6-4.0 |
742.39305 | 305 | 3 | 25.4 | 1.6-4.0 |
743.40255 | 255 | 3 | 25.4 | 1.8-2.0 |
743.40305 | 305 | 3 | 25.4 | 1.8-2.0 |
*The other sizes and surface treatment are available upon the customer's special requests and demands.
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | BODY THICKNESS(mm) |
739.36255 | 255 | 2 | 25.4 | 1.4-1.8 |
739.36305 | 305 | 2 | 25.4 | 1.4-1.8 |
739.36355 | 355 | 2 | 25.4 | 1.4-1.8 |
739.36400 | 400 | 2 | 25.4 | 1.4-1.8 |
740.37255 | 255 | 2 | 25.4 | 1.4-1.8 |
740.37305 | 305 | 2 | 25.4 | 1.4-1.8 |
740.37355 | 355 | 2 | 25.4 | 1.4-1.8 |
741.38255 | 255 | 2 | 25.4 | 1.4-1.8 |
741.38305 | 305 | 2 | 25.4 | 1.4-1.8 |
742.39255 | 255 | 3 | 25.4 | 1.6-4.0 |
742.39305 | 305 | 3 | 25.4 | 1.6-4.0 |
743.40255 | 255 | 3 | 25.4 | 1.8-2.0 |
743.40305 | 305 | 3 | 25.4 | 1.8-2.0 |
*The other sizes and surface treatment are available upon the customer's special requests and demands.