Availability: | |
---|---|
Quantity: | |
734, 735, 736, 737, 738
OEM, 3WIN, HTT
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER ARBOR DIAMETER(mm) | BODY THICKNESS(mm) |
734.31255 | 255 | 2 | 25.4 | 2.5-4.0 |
734.31305 | 305 | 2 | 25.4 | 2.5-4.0 |
735.32255 | 255 | 2 | 25.4 | 2.5-4.0 |
735.32305 | 305 | 2 | 25.4 | 2.5-4.0 |
736.33255 | 255 | 3 | 25.4 | 1.4-1.6 |
736.33305 | 305 | 3 | 25.4 | 1.4-1.6 |
737.34255 | 255 | 4 | 25.4 | 1.4-1.6 |
737.34305 | 305 | 4 | 25.4 | 1.4-1.6 |
738.35255 | 255 | 8 | 25.4 | 1.4-1.8 |
738.35305 | 305 | 8 | 25.4 | 1.4-1.8 |
*The other sizes and specifications are available upon the customers' special requests.
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER ARBOR DIAMETER(mm) | BODY THICKNESS(mm) |
734.31255 | 255 | 2 | 25.4 | 2.5-4.0 |
734.31305 | 305 | 2 | 25.4 | 2.5-4.0 |
735.32255 | 255 | 2 | 25.4 | 2.5-4.0 |
735.32305 | 305 | 2 | 25.4 | 2.5-4.0 |
736.33255 | 255 | 3 | 25.4 | 1.4-1.6 |
736.33305 | 305 | 3 | 25.4 | 1.4-1.6 |
737.34255 | 255 | 4 | 25.4 | 1.4-1.6 |
737.34305 | 305 | 4 | 25.4 | 1.4-1.6 |
738.35255 | 255 | 8 | 25.4 | 1.4-1.8 |
738.35305 | 305 | 8 | 25.4 | 1.4-1.8 |
*The other sizes and specifications are available upon the customers' special requests.