Availability: | |
---|---|
Quantity: | |
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER ARBOR DIAMETER(mm) | BODY THICKNESS(mm) |
730.27230 | 230 | 36 | 25.4 | 2.0 |
730.27255 | 255 | 40 | 25.4 | 2.0 |
730.27255 | 255 | 60 | 25.4 | 2.0 |
731.28230 | 230 | 36 | 25.4 | 1.6 |
731.28255 | 255 | 40 | 25.4 | 1.6 |
731.28255 | 255 | 40 | 25.4 | 1.8 |
732.29230 | 230 | 36 | 25.4 | 1.6 |
732.29255 | 255 | 80 | 25.4 | 1.6 |
732.29255 | 255 | 80 | 25.4 | 1.8 |
733.30230 | 230 | 60 | 25.4 | 1.6 |
733.30255 | 255 | 80 | 25.4 | 1.6 |
733.30255 | 255 | 80 | 25.4 | 1.8 |
*The other sizes and specifications are available upon the customers' special requests.
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER ARBOR DIAMETER(mm) | BODY THICKNESS(mm) |
730.27230 | 230 | 36 | 25.4 | 2.0 |
730.27255 | 255 | 40 | 25.4 | 2.0 |
730.27255 | 255 | 60 | 25.4 | 2.0 |
731.28230 | 230 | 36 | 25.4 | 1.6 |
731.28255 | 255 | 40 | 25.4 | 1.6 |
731.28255 | 255 | 40 | 25.4 | 1.8 |
732.29230 | 230 | 36 | 25.4 | 1.6 |
732.29255 | 255 | 80 | 25.4 | 1.6 |
732.29255 | 255 | 80 | 25.4 | 1.8 |
733.30230 | 230 | 60 | 25.4 | 1.6 |
733.30255 | 255 | 80 | 25.4 | 1.6 |
733.30255 | 255 | 80 | 25.4 | 1.8 |
*The other sizes and specifications are available upon the customers' special requests.