| Availability: | |
|---|---|
| Quantity: | |
744, 745, 746, 747, 748
OEM, 3WIN, HTT
| ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | BODY THICKNESS(mm) |
| 744.41305 | 305 | 3 | 25.4 | 1.6 |
| 744.41305 | 305 | 3 | 25.4 | 1.8 |
| 745.42300 | 300 | 3 | 25.4/20 | 3 |
| 745.42300 | 300 | 3 | 25.4/20 | 4 |
| 746.43300 | 300 | 4 | 25.4/20 | 3 |
| 747.44225 | 225 | 4 | 25.4 | 1.4 |
| 747.44225 | 225 | 4 | 25.4 | 1.6 |
| 747.44225 | 225 | 4 | 25.4 | 1.8 |
| 748.45225 | 225 | 8 | 25.4 | 1.6 |
| 748.45225 | 225 | 8 | 25.4 | 1.8 |
*The other sizes and outline shapes are available upon the customers' special requests.
| ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | BODY THICKNESS(mm) |
| 744.41305 | 305 | 3 | 25.4 | 1.6 |
| 744.41305 | 305 | 3 | 25.4 | 1.8 |
| 745.42300 | 300 | 3 | 25.4/20 | 3 |
| 745.42300 | 300 | 3 | 25.4/20 | 4 |
| 746.43300 | 300 | 4 | 25.4/20 | 3 |
| 747.44225 | 225 | 4 | 25.4 | 1.4 |
| 747.44225 | 225 | 4 | 25.4 | 1.6 |
| 747.44225 | 225 | 4 | 25.4 | 1.8 |
| 748.45225 | 225 | 8 | 25.4 | 1.6 |
| 748.45225 | 225 | 8 | 25.4 | 1.8 |
*The other sizes and outline shapes are available upon the customers' special requests.