ITEM NUMBER | OUTER DIAMETER | TEETH NUMBER | INNER DIAMETER | BODY THICKNESS |
718.15230 | 230 | 36 | 25.4 | 1.3 |
718.15255 | 255 | 40 | 25.4 | 1.3 |
718.15255 | 255 | 60 | 25.4 | 1.3 |
719.16230 | 230 | 36 | 25.4 | 1.3 |
719.16255 | 255 | 40 | 25.4 | 1.3 |
719.16255 | 255 | 60 | 25.4 | 1.3 |
720.17230 | 230 | 36 | 25.4 | 1.3 |
720.17255 | 255 | 40 | 25.4 | 1.3 |
720.17255 | 255 | 60 | 25.4 | 1.3 |
721.18230 | 230 | 36 | 25.4 | 1.3 |
721.18255 | 255 | 40 | 25.4 | 1.3 |
721.18255 | 255 | 60 | 25.4 | 1.3 |
ITEM NUMBER | OUTER DIAMETER(MM) | TEETH NUMBER | ARBOR HOLE DIAMETER(mm) | BODY THICKNESS(MM) |
722.19230 | 230 | 36 | 25.4 | 1.3 |
722.19255 | 255 | 40 | 25.4 | 1.3 |
722.19255 | 255 | 60 | 25.4 | 1.3 |
723.20230 | 230 | 36 | 25.4 | 1.3 |
723.20255 | 255 | 40 | 25.4 | 1.3 |
723.20255 | 255 | 60 | 25.4 | 1.3 |
724.21230 | 230 | 36 | 25.4 | 1.3 |
724.21255 | 255 | 40 | 25.4 | 1.3 |
724.21255 | 255 | 60 | 25.4 | 1.3 |
725.22230 | 230 | 36 | 25.4 | 1.3 |
725.22255 | 255 | 40 | 25.4 | 1.3 |
725.22255 | 255 | 60 | 25.4 | 1.3 |
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | BODY THICKNESS(mm) |
739.36255 | 255 | 2 | 25.4 | 1.4-1.8 |
739.36305 | 305 | 2 | 25.4 | 1.4-1.8 |
739.36355 | 355 | 2 | 25.4 | 1.4-1.8 |
739.36400 | 400 | 2 | 25.4 | 1.4-1.8 |
740.37255 | 255 | 2 | 25.4 | 1.4-1.8 |
740.37305 | 305 | 2 | 25.4 | 1.4-1.8 |
740.37355 | 355 | 2 | 25.4 | 1.4-1.8 |
741.38255 | 255 | 2 | 25.4 | 1.4-1.8 |
741.38305 | 305 | 2 | 25.4 | 1.4-1.8 |
742.39255 | 255 | 3 | 25.4 | 1.6-4.0 |
742.39305 | 305 | 3 | 25.4 | 1.6-4.0 |
743.40255 | 255 | 3 | 25.4 | 1.8-2.0 |
743.40305 | 305 | 3 | 25.4 | 1.8-2.0 |
*The other sizes and surface treatment are available upon the customer's special requests and demands.
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | BODY THICKNESS(mm) |
744.41305 | 305 | 3 | 25.4 | 1.6 |
744.41305 | 305 | 3 | 25.4 | 1.8 |
745.42300 | 300 | 3 | 25.4/20 | 3 |
745.42300 | 300 | 3 | 25.4/20 | 4 |
746.43300 | 300 | 4 | 25.4/20 | 3 |
747.44225 | 225 | 4 | 25.4 | 1.4 |
747.44225 | 225 | 4 | 25.4 | 1.6 |
747.44225 | 225 | 4 | 25.4 | 1.8 |
748.45225 | 225 | 8 | 25.4 | 1.6 |
748.45225 | 225 | 8 | 25.4 | 1.8 |
*The other sizes and outline shapes are available upon the customers' special requests.
ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | BODY THICKNESS(mm) |
749.46230 | 230 | 4 | 25.4 | 1.4 |
749.46230 | 230 | 4 | 25.4 | 1.6 |
749.46255 | 255 | 4 | 25.4 | 1.4 |
749.46255 | 255 | 4 | 25.4 | 1.6 |
749.46255 | 255 | 4 | 25.4 | 1.8 |
750.47255 | 255 | 4 | 25.4 | 1.6 |
750.47255 | 255 | 4 | 25.4 | 1.8 |
751.48200 | 200 | 22 | 25.4 | 1.6 |
751.48200 | 200 | 22 | 25.4 | 1.8 |
751.48230 | 230 | 22 | 25.4 | 1.6 |
751.48230 | 230 | 22 | 25.4 | 1.8 |
751.48250 | 250 | 22 | 25.4 | 1.8 |
752.49230 | 230 | 20 | 25.4 | 1.6 |
752.49250 | 250 | 20 | 25.4 | 1.8 |
753.50230 | 230 | 8 | 25.4 | 1.6 |
753.50230 | 230 | 8 | 25.4 | 1.8 |
753.50255 | 255 | 8 | 25.4 | 1.6 |
753.50255 | 255 | 8 | 25.4 | 1.8 |
*The other sizes and core thickness are available upon the customers' special requests.