Availability: | |
---|---|
Quantity: | |
8125
OEM, 3WIN, HTT
Item Number | Diameter | Arbor Hole Dia. | Max. Rotary Speed | ||||
Fine Polish | Medium Polish | Coarse Polish | mm | inch | mm | inch | RPM. |
8120.10115000 | 8120.10115001 | 8120.10115002 | 115 | 4.5" | 22.2 | 7/8" | 11500 |
8120.10125000 | 8120.10125001 | 8120.10125002 | 125 | 5" | 22.2 | 7/8" | 9500 |
Available choice:
*Backing: Plastic √ Fiberglass backing √
*Quality Level: STANDARD √ PROFESSIONAL √
Item Number | Diameter | Arbor Hole Dia. | Max. Rotary Speed | ||||
Fine Polish | Medium Polish | Coarse Polish | mm | inch | mm | inch | RPM. |
8120.10115000 | 8120.10115001 | 8120.10115002 | 115 | 4.5" | 22.2 | 7/8" | 11500 |
8120.10125000 | 8120.10125001 | 8120.10125002 | 125 | 5" | 22.2 | 7/8" | 9500 |
Available choice:
*Backing: Plastic √ Fiberglass backing √
*Quality Level: STANDARD √ PROFESSIONAL √