Availability: | |
---|---|
Quantity: | |
8102
OEM, 3WIN, HTT
Dia × Bore Dia | Packing (units / pcs) | Max operating | Max revolution | ||
(mm) | (inch) | Shrink | Carton | Peripheral speed | Per minute |
100×16 | 4"×5/8" | 10 | 200 | 80 m/s | 15200 |
115×22 | 4 1/2×7/8" | 10 | 200 | 80 m/s | 13300 |
125×22 | 5"×7/8" | 10 | 200 | 80 m/s | 12200 |
150×22 | 6"×7/8" | 10 | 200 | 80 m/s | 10200 |
180×22 | 7"×7/8" | 5 | 200 | 80 m/s | 8600 |
Available choice:
*Backing: Plastic Fiberglass backing
*Sheet quantities and length: customized
*Quality Level: DIY √ STANDARD √ PROFESSIONAL √
Dia × Bore Dia | Packing (units / pcs) | Max operating | Max revolution | ||
(mm) | (inch) | Shrink | Carton | Peripheral speed | Per minute |
100×16 | 4"×5/8" | 10 | 200 | 80 m/s | 15200 |
115×22 | 4 1/2×7/8" | 10 | 200 | 80 m/s | 13300 |
125×22 | 5"×7/8" | 10 | 200 | 80 m/s | 12200 |
150×22 | 6"×7/8" | 10 | 200 | 80 m/s | 10200 |
180×22 | 7"×7/8" | 5 | 200 | 80 m/s | 8600 |
Available choice:
*Backing: Plastic Fiberglass backing
*Sheet quantities and length: customized
*Quality Level: DIY √ STANDARD √ PROFESSIONAL √