Availability: | |
---|---|
Quantity: | |
1, Silver brazed diamond core drill for wet cutting various masonry, concrete, granite, and stone, etc.
2, Ideal for applications with cooling water to cut various concrete and reinforced concrete, etc.
Item Number | Diameter(mm) | Core Length(mm) | Overall Length(mm) | Segment Height(mm) | Connecting |
20 | |||||
22 | |||||
25 | |||||
28 | |||||
30 | |||||
32 | |||||
35 | |||||
38 | |||||
40 | |||||
45 | |||||
50 | |||||
55 | |||||
60 | |||||
63 | |||||
65 | |||||
68 | |||||
70 | |||||
72 | |||||
75 | |||||
78 | |||||
80 | |||||
83 | |||||
85 | |||||
86 | |||||
90 |
1, Silver brazed diamond core drill for wet cutting various masonry, concrete, granite, and stone, etc.
2, Ideal for applications with cooling water to cut various concrete and reinforced concrete, etc.
Item Number | Diameter(mm) | Core Length(mm) | Overall Length(mm) | Segment Height(mm) | Connecting |
20 | |||||
22 | |||||
25 | |||||
28 | |||||
30 | |||||
32 | |||||
35 | |||||
38 | |||||
40 | |||||
45 | |||||
50 | |||||
55 | |||||
60 | |||||
63 | |||||
65 | |||||
68 | |||||
70 | |||||
72 | |||||
75 | |||||
78 | |||||
80 | |||||
83 | |||||
85 | |||||
86 | |||||
90 |