1, For all concrete, brick and stone applications.
2, Effective removal of dust thanks to aggressive tip and spiral design.
3, German technology on automatic-copper soldering guarantees the best durability of carbide in drilling work.
4, Long service life and low probability of breakage thanks to the highly effective technique of hardening by blasting.
5, SSD type of special 4Cutter design to make faster and lower vibration drilling performance.
6, 4H flute design to do faster and rapid dust rejection on higher efficiency.
Item Number | Diameter(mm) | Working Length(mm) | Overall Length(mm) |
2919.050110 | 5 | 60 | 110 |
For all concrete, brick and stone applications.
Effective removal of dust thanks to aggressive tip and spiral design.
Certified by the Prufgemeinschaft Mauerbohrer(PGM) in accordance with the requirements of the Deutsches Institute fur Bautechnik(DIBt).
German technology on automatic-copper soldering guarantees the best durability of carbide in drilling work.
Long service life and low probability of breakage thanks to the highly effective technique of hardening by blasting.
Item Number | Diameter (mm) | Working Length (mm) | Overall Length(mm) |
2220.040110 | 4 | 60 | 110 |
1, For all concrete, brick and stone applications.
2, Effective removal of dust thanks to aggressive tip and spiral design Z type.
3, Standard quality for economic masonry drilling applications.
Item Number | Diameter (mm) | Working Length (mm) | Overall Length(mm) |
2029.050110 | 5 | 60 | 110 |
2029.055110 | 5.5 | 60 | 110 |
2029.060110 | 6 | 60 | 110 |
2029.065110 | 6.5 | 60 | 110 |
2029.070110 | 7 | 60 | 110 |
2029.080110 | 8 | 60 | 110 |
2029.090110 | 9 | 60 | 110 |
2029.100110 | 10 | 60 | 110 |
2029.110110 | 11 | 60 | 110 |
2029.040160 | 4 | 110 | 160 |
2029.050160 | 5 | 110 | 160 |
2029.055160 | 5.5 | 110 | 160 |
2029.060160 | 6 | 110 | 160 |
2029.070160 | 7 | 110 | 160 |
2029.080160 | 8 | 110 | 160 |
2029.090160 | 9 | 110 | 160 |
2029.100160 | 10 | 110 | 160 |
2029.110160 | 11 | 110 | 160 |
2029.120160 | 12 | 110 | 160 |
2029.130160 | 13 | 110 | 160 |
2029.140160 | 14 | 110 | 160 |
2029.150160 | 15 | 110 | 160 |
2029.160160 | 16 | 110 | 160 |
2029.180160 | 18 | 110 | 160 |
2029.190160 | 19 | 110 | 160 |
2029.200160 | 20 | 110 | 160 |
2029.220160 | 22 | 110 | 160 |
2029.240160 | 24 | 110 | 160 |
2029.250160 | 25 | 110 | 160 |
2029.260160 | 26 | 110 | 160 |
2029.280160 | 28 | 110 | 160 |
2029.300160 | 30 | 110 | 160 |
2029.040180 | 4 | 130 | 180 |
2029.040180 | 5 | 130 | 180 |
2029.055180 | 5.5 | 130 | 180 |
2029.060180 | 6 | 130 | 180 |
2029.065180 | 6.5 | 130 | 180 |
2029.080180 | 8 | 130 | 180 |
2029.100180 | 10 | 130 | 180 |
2029.050210 | 5 | 160 | 210 |
2029.055210 | 5.5 | 160 | 210 |
2029.060210 | 6 | 160 | 210 |
2029.065210 | 6.5 | 160 | 210 |
2029.070210 | 7 | 160 | 210 |
2029.080210 | 8 | 160 | 210 |
2029.090210 | 9 | 160 | 210 |
2029.100210 | 10 | 160 | 210 |
2029.110210 | 11 | 160 | 210 |
2029.120210 | 12 | 160 | 210 |
2029.130210 | 13 | 160 | 210 |
2029.140210 | 14 | 160 | 210 |
2029.150210 | 15 | 160 | 210 |
2029.160210 | 16 | 160 | 210 |
2029.180210 | 18 | 160 | 210 |
2029.190210 | 19 | 160 | 210 |
2029.200210 | 20 | 160 | 210 |
2029.220210 | 22 | 160 | 210 |
2029.240210 | 24 | 160 | 210 |
2029.250210 | 25 | 160 | 210 |
2029.260210 | 26 | 160 | 210 |
2029.280210 | 28 | 160 | 210 |
2029.300210 | 30 | 160 | 210 |
2029.050260 | 5 | 210 | 260 |
2029.055260 | 5.5 | 210 | 260 |
2029.060260 | 6 | 210 | 260 |
2029.065260 | 6.5 | 210 | 260 |
2029.070260 | 7 | 210 | 260 |
2029.080260 | 8 | 210 | 260 |
2029.090260 | 9 | 210 | 260 |
2029.100260 | 10 | 210 | 260 |
2029.110260 | 11 | 210 | 260 |
2029.120260 | 12 | 210 | 260 |
2029.130260 | 13 | 210 | 260 |
2029.140260 | 14 | 210 | 260 |
2029.150260 | 15 | 210 | 260 |
2029.160260 | 16 | 210 | 260 |
2029.180260 | 18 | 210 | 260 |
2029.190260 | 19 | 210 | 260 |
2029.200260 | 20 | 210 | 260 |
2029.220260 | 22 | 210 | 260 |
2029.240260 | 24 | 210 | 260 |
2029.250260 | 25 | 210 | 260 |
2029.260260 | 26 | 210 | 260 |
2029.280260 | 28 | 210 | 260 |
2029.300260 | 30 | 210 | 260 |
1, For all concrete, brick and stone applications.
2, Effective removal of dust thanks to aggressive tip and spiral design H type.
3, Standard quality for economic masonry drilling applications.
Item Number | Diameter(mm) | Working Length(mm) | Overall Length(mm) |
5014.1000320 | 10 | 180 | 320 |
1, For all concrete, brick and stone applications.
2, Effective removal of dust thanks to aggressive tip and spiral design.
3, German technology on automatic-copper soldering guarantees the best durability of carbide in drilling work.
4, Long service life and low probability of breakage thanks to the highly effective technique of hardening by blasting.
5, CT-4 Ceratizit carbide of special 4Cutter design to make faster and lower vibration drilling performance.
6, 4H flute design to do faster and rapid dust rejection on higher efficiency.
Item Number | Diameter(mm) | Working Length(mm) | Overall Length(mm) |
2819.050110 | 5 | 60 | 110 |
1, For all concrete, brick and stone applications.
2, Effective removal of dust thanks to aggressive tip and spiral design L type.
3, Standard quality for economic masonry drilling applications.
Item Number | Diameter (mm) | Working Length (mm) | Overall Length(mm) |
2013.040110 | 4 | 60 | 110 |
2013.050110 | 5 | 60 | 110 |
2013.055110 | 5.5 | 60 | 110 |
2013.060110 | 6 | 60 | 110 |
2013.065110 | 6.5 | 60 | 110 |
2013.070110 | 7 | 60 | 110 |
2013.080110 | 8 | 60 | 110 |
2013.090110 | 9 | 60 | 110 |
2013.100110 | 10 | 60 | 110 |
2013.110110 | 11 | 60 | 110 |
2013.040160 | 4 | 110 | 160 |
2013.050160 | 5 | 110 | 160 |
2013.055160 | 5.5 | 110 | 160 |
2013.060160 | 6 | 110 | 160 |
2013.070160 | 7 | 110 | 160 |
2013.080160 | 8 | 110 | 160 |
2013.090160 | 9 | 110 | 160 |
2013.100160 | 10 | 110 | 160 |
2013.110160 | 11 | 110 | 160 |
2013.120160 | 12 | 110 | 160 |
2013.130160 | 13 | 110 | 160 |
2013.140160 | 14 | 110 | 160 |
2013.150160 | 15 | 110 | 160 |
2013.160160 | 16 | 110 | 160 |
2013.180160 | 18 | 110 | 160 |
2013.190160 | 19 | 110 | 160 |
2013.200160 | 20 | 110 | 160 |
2013.220160 | 22 | 110 | 160 |
2013.240160 | 24 | 110 | 160 |
2013.250160 | 25 | 110 | 160 |
2013.260160 | 26 | 110 | 160 |
2013.280160 | 28 | 110 | 160 |
2013.300160 | 30 | 110 | 160 |
2013.040180 | 4 | 130 | 180 |
2013.040180 | 5 | 130 | 180 |
2013.055180 | 5.5 | 130 | 180 |
2013.060180 | 6 | 130 | 180 |
2013.065180 | 6.5 | 130 | 180 |
2013.080180 | 8 | 130 | 180 |
2013.100180 | 10 | 130 | 180 |
2013.050210 | 5 | 160 | 210 |
2013.055210 | 5.5 | 160 | 210 |
2013.060210 | 6 | 160 | 210 |
2013.065210 | 6.5 | 160 | 210 |
2013.070210 | 7 | 160 | 210 |
2013.080210 | 8 | 160 | 210 |
2013.090210 | 9 | 160 | 210 |
2013.100210 | 10 | 160 | 210 |
2013.110210 | 11 | 160 | 210 |
2013.120210 | 12 | 160 | 210 |
2013.130210 | 13 | 160 | 210 |
2013.140210 | 14 | 160 | 210 |
2013.150210 | 15 | 160 | 210 |
2013.160210 | 16 | 160 | 210 |
2013.180210 | 18 | 160 | 210 |
2013.190210 | 19 | 160 | 210 |
2013.200210 | 20 | 160 | 210 |
2013.220210 | 22 | 160 | 210 |
2013.240210 | 24 | 160 | 210 |
2013.250210 | 25 | 160 | 210 |
2013.260210 | 26 | 160 | 210 |
2013.280210 | 28 | 160 | 210 |
2013.300210 | 30 | 160 | 210 |
2013.050260 | 5 | 210 | 260 |
2013.055260 | 5.5 | 210 | 260 |
2013.060260 | 6 | 210 | 260 |
2013.065260 | 6.5 | 210 | 260 |
2013.070260 | 7 | 210 | 260 |
2013.080260 | 8 | 210 | 260 |
2013.090260 | 9 | 210 | 260 |
2013.100260 | 10 | 210 | 260 |
2013.110260 | 11 | 210 | 260 |
2013.120260 | 12 | 210 | 260 |
2013.130260 | 13 | 210 | 260 |
2013.140260 | 14 | 210 | 260 |
2013.150260 | 15 | 210 | 260 |
2013.160260 | 16 | 210 | 260 |
2013.180260 | 18 | 210 | 260 |
2013.190260 | 19 | 210 | 260 |
2013.200260 | 20 | 210 | 260 |
2013.220260 | 22 | 210 | 260 |
2013.240260 | 24 | 210 | 260 |
2013.250260 | 25 | 210 | 260 |
2013.260260 | 26 | 210 | 260 |
2013.280260 | 28 | 210 | 260 |
2013.300260 | 30 | 210 | 260 |
1, For all concrete, brick and stone applications.
2, Effective removal of dust thanks to aggressive tip and spiral design L type.
3, Standard quality for economic masonry drilling applications.
Item Number | Diameter (mm) | Working Length (mm) | Overall Length(mm) |
2014.050110 | 5 | 60 | 110 |
2014.055110 | 5.5 | 60 | 110 |
2014.060110 | 6 | 60 | 110 |
2014.065110 | 6.5 | 60 | 110 |
2014.070110 | 7 | 60 | 110 |
2014.080110 | 8 | 60 | 110 |
2014.090110 | 9 | 60 | 110 |
2014.100110 | 10 | 60 | 110 |
2014.110110 | 11 | 60 | 110 |
2014.040160 | 4 | 110 | 160 |
2014.050160 | 5 | 110 | 160 |
2014.055160 | 5.5 | 110 | 160 |
2014.060160 | 6 | 110 | 160 |
2014.070160 | 7 | 110 | 160 |
2014.080160 | 8 | 110 | 160 |
2014.090160 | 9 | 110 | 160 |
2014.100160 | 10 | 110 | 160 |
2014.110160 | 11 | 110 | 160 |
2014.120160 | 12 | 110 | 160 |
2014.130160 | 13 | 110 | 160 |
2014.140160 | 14 | 110 | 160 |
2014.150160 | 15 | 110 | 160 |
2014.160160 | 16 | 110 | 160 |
2014.180160 | 18 | 110 | 160 |
2014.190160 | 19 | 110 | 160 |
2014.200160 | 20 | 110 | 160 |
2014.220160 | 22 | 110 | 160 |
2014.240160 | 24 | 110 | 160 |
2014.250160 | 25 | 110 | 160 |
2014.260160 | 26 | 110 | 160 |
2014.280160 | 28 | 110 | 160 |
2014.300160 | 30 | 110 | 160 |
2014.040180 | 4 | 130 | 180 |
2014.040180 | 5 | 130 | 180 |
2014.055180 | 5.5 | 130 | 180 |
2014.060180 | 6 | 130 | 180 |
2014.065180 | 6.5 | 130 | 180 |
2014.080180 | 8 | 130 | 180 |
2014.100180 | 10 | 130 | 180 |
2014.050210 | 5 | 160 | 210 |
2014.055210 | 5.5 | 160 | 210 |
2014.060210 | 6 | 160 | 210 |
2014.065210 | 6.5 | 160 | 210 |
2014.070210 | 7 | 160 | 210 |
2014.080210 | 8 | 160 | 210 |
2014.090210 | 9 | 160 | 210 |
2014.100210 | 10 | 160 | 210 |
2014.110210 | 11 | 160 | 210 |
2014.120210 | 12 | 160 | 210 |
2014.130210 | 13 | 160 | 210 |
2014.140210 | 14 | 160 | 210 |
2014.150210 | 15 | 160 | 210 |
2014.160210 | 16 | 160 | 210 |
2014.180210 | 18 | 160 | 210 |
2014.190210 | 19 | 160 | 210 |
2014.200210 | 20 | 160 | 210 |
2014.220210 | 22 | 160 | 210 |
2014.240210 | 24 | 160 | 210 |
2014.250210 | 25 | 160 | 210 |
2014.260210 | 26 | 160 | 210 |
2014.280210 | 28 | 160 | 210 |
2014.300210 | 30 | 160 | 210 |
2014.050260 | 5 | 210 | 260 |
2014.055260 | 5.5 | 210 | 260 |
2014.060260 | 6 | 210 | 260 |
2014.065260 | 6.5 | 210 | 260 |
2014.070260 | 7 | 210 | 260 |
2014.080260 | 8 | 210 | 260 |
2014.090260 | 9 | 210 | 260 |
2014.100260 | 10 | 210 | 260 |
2014.110260 | 11 | 210 | 260 |
2014.120260 | 12 | 210 | 260 |
2014.130260 | 13 | 210 | 260 |
2014.140260 | 14 | 210 | 260 |
2014.150260 | 15 | 210 | 260 |
2014.160260 | 16 | 210 | 260 |
2014.180260 | 18 | 210 | 260 |
2014.190260 | 19 | 210 | 260 |
2014.200260 | 20 | 210 | 260 |
2014.220260 | 22 | 210 | 260 |
2014.240260 | 24 | 210 | 260 |
2014.250260 | 25 | 210 | 260 |
2014.260260 | 26 | 210 | 260 |
2014.280260 | 28 | 210 | 260 |
2014.300260 | 30 | 210 | 260 |
1, For all concrete, brick and stone applications.
2, Effective removal of dust thanks to aggressive tip and spiral design Z type.
3, Standard quality for economic masonry drilling applications.
Item Number | Diameter (mm) | Working Length (mm) | Overall Length(mm) |
20127.040110 | 4 | 60 | 110 |
20127.050110 | 5 | 60 | 110 |
20127.055110 | 5.5 | 60 | 110 |
20127.060110 | 6 | 60 | 110 |
20127.065110 | 6.5 | 60 | 110 |
20127.070110 | 7 | 60 | 110 |
20127.080110 | 8 | 60 | 110 |
20127.090110 | 9 | 60 | 110 |
20127.100110 | 10 | 60 | 110 |
20127.110110 | 11 | 60 | 110 |
20127.040160 | 4 | 110 | 160 |
20127.050160 | 5 | 110 | 160 |
20127.055160 | 5.5 | 110 | 160 |
20127.060160 | 6 | 110 | 160 |
20127.070160 | 7 | 110 | 160 |
20127.080160 | 8 | 110 | 160 |
20127.090160 | 9 | 110 | 160 |
20127.100160 | 10 | 110 | 160 |
20127.110160 | 11 | 110 | 160 |
20127.120160 | 12 | 110 | 160 |
20127.130160 | 13 | 110 | 160 |
20127.140160 | 14 | 110 | 160 |
20127.150160 | 15 | 110 | 160 |
20127.160160 | 16 | 110 | 160 |
20127.180160 | 18 | 110 | 160 |
20127.190160 | 19 | 110 | 160 |
20127.200160 | 20 | 110 | 160 |
20127.220160 | 22 | 110 | 160 |
20127.240160 | 24 | 110 | 160 |
20127.250160 | 25 | 110 | 160 |
20127.260160 | 26 | 110 | 160 |
20127.280160 | 28 | 110 | 160 |
20127.300160 | 30 | 110 | 160 |
20127.040180 | 4 | 130 | 180 |
20127.040180 | 5 | 130 | 180 |
20127.055180 | 5.5 | 130 | 180 |
20127.060180 | 6 | 130 | 180 |
20127.065180 | 6.5 | 130 | 180 |
20127.080180 | 8 | 130 | 180 |
20127.100180 | 10 | 130 | 180 |
20127.050210 | 5 | 160 | 210 |
20127.055210 | 5.5 | 160 | 210 |
20127.060210 | 6 | 160 | 210 |
20127.065210 | 6.5 | 160 | 210 |
20127.070210 | 7 | 160 | 210 |
20127.080210 | 8 | 160 | 210 |
20127.090210 | 9 | 160 | 210 |
20127.100210 | 10 | 160 | 210 |
20127.110210 | 11 | 160 | 210 |
20127.120210 | 12 | 160 | 210 |
20127.130210 | 13 | 160 | 210 |
20127.140210 | 14 | 160 | 210 |
20127.150210 | 15 | 160 | 210 |
20127.160210 | 16 | 160 | 210 |
20127.180210 | 18 | 160 | 210 |
20127.190210 | 19 | 160 | 210 |
20127.200210 | 20 | 160 | 210 |
20127.220210 | 22 | 160 | 210 |
20127.240210 | 24 | 160 | 210 |
20127.250210 | 25 | 160 | 210 |
20127.260210 | 26 | 160 | 210 |
20127.280210 | 28 | 160 | 210 |
20127.300210 | 30 | 160 | 210 |
20127.050260 | 5 | 210 | 260 |
20127.055260 | 5.5 | 210 | 260 |
20127.060260 | 6 | 210 | 260 |
20127.065260 | 6.5 | 210 | 260 |
20127.070260 | 7 | 210 | 260 |
20127.080260 | 8 | 210 | 260 |
20127.090260 | 9 | 210 | 260 |
20127.100260 | 10 | 210 | 260 |
20127.110260 | 11 | 210 | 260 |
20127.120260 | 12 | 210 | 260 |
20127.130260 | 13 | 210 | 260 |
20127.140260 | 14 | 210 | 260 |
20127150260 | 15 | 210 | 260 |
20127.160260 | 16 | 210 | 260 |
20127.180260 | 18 | 210 | 260 |
20127.190260 | 19 | 210 | 260 |
20127.200260 | 20 | 210 | 260 |
20127.220260 | 22 | 210 | 260 |
20127.240260 | 24 | 210 | 260 |
20127.250260 | 25 | 210 | 260 |
20127.260260 | 26 | 210 | 260 |
20127.280260 | 28 | 210 | 260 |
20127.300260 | 30 | 210 | 260 |