Corundum Polishing Disc

Product Description

Item Number Diameter Arbor Hole Dia. Grit Size
A Type ZA Type mm inch mm inch #
8112.11150016 - 115 4.5" 22.2 7/8" #16
8112.11250016 - 125 5" 22.2 7/8" #16
8112.11800016 - 180 7" 22.2 7/8" #16
8112.11150024 - 115 4.5" 22.2 7/8" #24
8112.11250024 - 125 5" 22.2 7/8" #24
8112.11800024 - 180 7" 22.2 7/8" #24
8112.11150030 - 115 4.5" 22.2 7/8" #30
8112.11250030 - 125 5" 22.2 7/8" #30
8112.11800030 - 180 7" 22.2 7/8" #30
8112.11150036 8112.21150036 115 4.5" 22.2 7/8" #36
8112.11250036 8112.21250036 125 5" 22.2 7/8" #36
8112.11800036 8112.21800036 180 7" 22.2 7/8" #36
8112.11150040 8112.21150040 115 4.5" 22.2 7/8" #40
8112.11250040 8112.21250040 125 5" 22.2 7/8" #40
8112.11800040 8112.21800040 180 7" 22.2 7/8" #40
8112.11150050 8112.21150050 115 4.5" 22.2 7/8" #50
8112.11250050 8112.21250050 125 5" 22.2 7/8" #50
8112.11800050 8112.21800050 180 7" 22.2 7/8" #50
8112.11150060 8112.21150060 115 4.5" 22.2 7/8" #60
8112.11250060 8112.21250060 125 5" 22.2 7/8" #60
8112.11800060 8112.21800060 180 7" 22.2 7/8" #60
8112.11150080 8112.21150080 115 4.5" 22.2 7/8" #80
8112.11250080 8112.21250080 125 5" 22.2 7/8" #80
8112.11800080 8112.21800080 180 7" 22.2 7/8" #80
8112.11150100 8112.21150100 115 4.5" 22.2 7/8" #100
8112.11250100 8112.21250100 125 5" 22.2 7/8" #100
8112,11800100 8112.21800100 180 7" 22.2 7/8" #100
8112.11150120 8112.21150120 115 4.5" 22.2 7/8" #120
8112.11250120 8112.21250120 125 5" 22.2 7/8" #120
8112.11800120 8112.21800120 180 7" 22.2 7/8" #120


Product Inquiry

Fibre Polishing Wheel

Nylon Polishing Wheel

Flexible Flap Disc-Sunflower Disc

Sponge Disc

Felt Flap Disc