Hot Pressed Sintered Blades

Product Description

Item
    number
Diameter
    (mm)
Segment(mm) Segments
    Number
Bore
    (mm)
Height Thickness
4204105 105 7/8/9/10 1.6/1.8/2.0/2.2/2.4 / 20/22.23
4204110 110 7/10 2.0/2.2 / 20/22.23
4204115 115 7/10/12 2.0/2.2/2.4/2.6 / 20/22.23
4204125 125 7/8/9/10/12 2.0/2.4/2.6 / 20/22.23
4204150 150 7/9/10/12 2.0/2.2/2.4/2.6/2.8 / 22.23/25.4
4204180 180 7/9/10/12 2.2/2.4/2.5/2.6/2.8 / 22.23/25.4
4204230 230 7/8/9/10/12 2.4/2.5/2.6/2.8 / 22.23/25.4
4204250 250 7/9/10/12 2.4/2.6/2.8/3.0 / 22.23/25.4
4204300 300 8/9/10/12 2.8/3.0/3.2 / 20/22.23/25.4
4204350 350 8/10/12 3.2 / 20/22.23/25.4
Other specification   are available upon request.


Product Inquiry

Grinding Cup Wheels

Grinding Cup Wheels

Grinding Cup Wheels

Silver Welded Blades for Ceramic

Silver Welded Blades for Marble