Single Row |
Item number | Diameter (mm) | Connection |
4602110 | 100 | 20 or 22.23 or 5/8" - 11 or M14 |
4602105 | 105 | 20 or 22.233 |
4602110 | 110 | 22.23 or 5/8" -11 or M14 |
4602115 | 115 | 22.23 or 5/8" -11 or M14 |
4602125 | 125 | 22.23 or 5/8" -11 or M14 |
4602150 | 150 | 22.23 or 5/8" -11 or M14 |
4602180 | 180 | 20 or 22.23 or 5/8" - 11 or M14 |
|
Double Row |
Item number | Diameter (mm) | Connection |
4603100 | 100 | 20 or 22.23 or 5/8" - 11 or M14 |
4603105 | 105 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
4603110 | 110 | 22.23 or 5/8" -11 or M14 |
4603115 | 115 | 22.23 or 5/8" -11 or M14 |
4603125 | 125 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
4603150 | 150 | 22.23 or 5/8" -11 or M14 |
4603180 | 180 | 22.23 or 25.4 or 5/8" - 11 or M14 |
|
Turbo |
Item number | Diameter (mm) | Connection |
4604100 | 100 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
4604105 | 105 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
4604110 | 110 | 22.23 or M14 |
4604115 | 115 | 22.23 or 5/8" -11 or M14 |
4604125 | 125 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
4604150 | 150 | 22.23 or 5/8" -11 or M14 |
4604180 | 180 | 20 or22.23 or 25.4 or 5/8" - 11 or M14 |
|
Swirly Turbo |
Item number | Diameter (mm) | Connection |
4605100 | 100 | 20 or 22.23 or 5/8" - 11 or M14 |
4605105 | 105 | 22.23 or 5/8" - 11 or M14 |
4605115 | 115 | 22.23 or 5/8" - 11 or M14 |
4605125 | 125 | 22.23 or 25.4 or 5/8" -11 or M14 |
4605180 | 180 | 20 or 22.23 or 25.4 or 5/8" - 11 or M14 |
|
Continuous Rim |
Item number | Diameter (mm) | Connection |
4606080 | 80 | 22.23 or M14 |
4606100 | 100 | 20 or 5/8" - 11 or M14 |
4606105 | 105 | 22.23 |
4606115 | 115 | 22.23 |
4606125 | 125 | 22.23 |
Other specification are available upon request. |