Hot Pressed Sintered Blades

Product Description

Item
    number
Diameter
    (mm)
Segment(mm) Segments
    Number
Bore
    (mm)
Height Thickness
4202105 105 7/10 1.2/1.4/1.6 / 16/20/22.23
4202110 110 5/7/10 1.2/1.4/1.6 / 20/22.23
4202115 115 5/7/8/10 1.2/1.4/1.6/1.8 / 20/22.23
4202125 125 7/8/10 1.6/1.8 / 20/22.23
4202150 150 7/8/10 1.4/1.6/1.8 / 20/22.23/25.4
4202180 180 5/7/8/10 1.6/1.8/2.0 / 16/20/22.23/25.4
4202230 230 7/8/10 1.6/1.8/2.0/2.2 / 22.23/25.4
4202250 250 7/8/10 1.6/1.8/2.0/2.2/2.4 / 16/20/22.23/25.4
4202300 300 7/10 2.0/2.2/2.4 / 20/25.4
4202350 350 7/10/12 2.2/2.4 / 20/25.4
Other specification   are available upon request.


Product Inquiry

Grinding Cup Wheels

Grinding Cup Wheels

Grinding Cup Wheels

Silver Welded Blades for Ceramic

Silver Welded Blades for Marble