Frozen Pressed Sintered Segment Diamond Saw Blade

Product Description

Item
    number
Diameter
    (mm)
Segment(mm) Segments
    Number
Arobor Bore
    (mm)
Height(mm) Thickness(mm)
4101105 105 7/8/10/12 1.8/2.0 8 20/22.23
4101110 110 7/8/9/10/12 1.8/2.0 8/9/10 20/22.23
4101115 115 7/8/10/12 1.8/2.0/2.2 8/9 20/22.23
4101125 125 7/8/10/12 1.8/2.0/2.2 8/9/10 20/22.23
4101150 150 7/8/10/12 2.2/2.4 12 20/22.23/25.4
4101180 180 7/8/10/12/15 2.2/2.4/2.6 14 20/22.23/25.4
4101230 230 7/8/9/10/12 2.4/2.6/3.0 16/18 22.23/25.4
4101250 250 8/10/12/15 2.8/3.0 18 20/22.23/25.4
4101300 300 7/8/9/10/12/15 3.0/3.2 22 20/22.23/25.4
4101350 350 8/9/10/12/15 3.2 24 20/22.23/25.4
Other specification   are available upon request.

Product Inquiry

Grinding Cup Wheels

Grinding Cup Wheels

Grinding Cup Wheels

Silver Welded Blades for Ceramic

Silver Welded Blades for Marble