Multi-teeth Mowing Blade
Product Description
| ITEM NUMBER | OUTER DIAMETER(mm) | TEETH NUMBER | INNER DIAMETER(mm) | BODY THICKNESS(mm) |
| 749.46230 | 230 | 4 | 25.4 | 1.4 |
| 749.46230 | 230 | 4 | 25.4 | 1.6 |
| 749.46255 | 255 | 4 | 25.4 | 1.4 |
| 749.46255 | 255 | 4 | 25.4 | 1.6 |
| 749.46255 | 255 | 4 | 25.4 | 1.8 |
| 750.47255 | 255 | 4 | 25.4 | 1.6 |
| 750.47255 | 255 | 4 | 25.4 | 1.8 |
| 751.48200 | 200 | 22 | 25.4 | 1.6 |
| 751.48200 | 200 | 22 | 25.4 | 1.8 |
| 751.48230 | 230 | 22 | 25.4 | 1.6 |
| 751.48230 | 230 | 22 | 25.4 | 1.8 |
| 751.48250 | 250 | 22 | 25.4 | 1.8 |
| 752.49230 | 230 | 20 | 25.4 | 1.6 |
| 752.49250 | 250 | 20 | 25.4 | 1.8 |
| 753.50230 | 230 | 8 | 25.4 | 1.6 |
| 753.50230 | 230 | 8 | 25.4 | 1.8 |
| 753.50255 | 255 | 8 | 25.4 | 1.6 |
| 753.50255 | 255 | 8 | 25.4 | 1.8 |
*The other sizes and core thickness are available upon the customers' special requests.