1, Frozen sintered segment with 6-8mm cutting kerf for high efficiency to cut slot in the wall of concrete, brick, sandstone, etc.
2, Dry and Wet cutting both available.
3, Cutting and Grinding function can be realized in angle grinder machine. It can also be fixed in wall chaser machine to cut slots.
Item Number | Diameter(mm) | Diameter(inch) | Segment Height(mm) | Kerf Range(mm) | Arbor Hole Diameter(mm)/(inch) |
3210.105060801 | 105 | 4" | 10 | 6~8mm | 22.23mm/7/8" |
3210.115060801 | 115 | 4.5" | 10 | 6~8mm | 22.23mm/7/8" |
3210.125060801 | 125 | 5" | 10 | 6~8mm | 22.23mm/7/8" |
3210.150060801 | 150 | 6" | 10 | 6~8mm | 22.23mm/7/8" |
3210.180060801 | 180 | 7" | 10 | 6~8mm | 22.23mm/7/8" |
3210.200060801 | 200 | 8" | 10 | 6~8mm | 22.23mm/7/8" |
3210.230060801 | 230 | 9" | 10 | 6~8mm | 22.23mm/7/8" |
1, Hot pressed sintered segment with 6-8mm cutting kerf for high efficiency to cut slot in the wall of concrete, brick, sandstone, etc.
2, Dry and Wet cutting both available.
3, To be fixed in wall chaser machine to cut slots.
Item Number | Diameter(mm) | Diameter(inch) | Segment Height(mm) | Kerf Range(mm) | Arbor Hole Diameter(mm)/(inch) |
3220.105060801 | 105 | 4" | 10 | 6~8mm | 22.23mm/7/8" |
3220.115060801 | 115 | 4.5" | 10 | 6~8mm | 22.23mm/7/8" |
3220.125060801 | 125 | 5" | 10 | 6~8mm | 22.23mm/7/8" |
3220.150060801 | 150 | 6" | 10 | 6~8mm | 22.23mm/7/8" |
3220.180060801 | 180 | 7" | 10 | 6~8mm | 22.23mm/7/8" |
3220.200060801 | 200 | 8" | 10 | 6~8mm | 22.23mm/7/8" |
3220.230060801 | 230 | 9" | 10 | 6~8mm | 22.23mm/7/8" |
1, Hot pressed sintered diamond saw blade with extreme thin kerf for speedy cutting various tile, ceramics, porcelains.
2, Wet cutting is recommended. J slot designs release big heatment while cutting to keep steel core cooling and best balance performance.
3, For industrial appications to long time cutting without chipping problem on the object edges.
4, Special diamond formulation design is for very rough and hard porcelain, ceramic , tile wet cutting, especiall for those various tile cutting table saw usage.
Item Number | Diameter(mm) | Diameter(inch) | Rim Height (mm) | Arbor Hole Diameter(mm)/(inch) |
3881.1150701 | 115 | 4.5" | 7 | 22.23mm/7/8" |
3881.1250701 | 125 | 5" | 7 | 22.23mm/7/8" |
3881.1800701 | 180 | 7" | 7 | 22.23mm/7/8" |
3881.2000701 | 200 | 8" | 7 | 25.4-22.23mm/1"-7/8" |
3881.2300701 | 230 | 9" | 7 | 22.23mm/7/8" |
3881.2500701 | 250 | 10" | 7 | 25.4-22.23mm/1"-7/8" |
3881.2501001 | 250 | 10" | 10 | 25.4-22.23mm/1"-7/8" |
3881.3000701 | 300 | 12" | 7 | 25.4-20mm/1"-3/4" |
3881.3001001 | 300 | 12" | 10 | 25.4-20mm/1"-3/4" |
3881.3500701 | 350 | 14“ | 7 | 25.4-20mm/1"-3/4" |
3881.3501001 | 350 | 14” | 10 | 25.4-20mm/1"-3/4" |
1, Frozen sintered diamoind saw blade, Segment Turbo style for speedy dry and wet cutting.
2, For general purposes to cut various concrete, brick, granite, marble, rock stone, etc.
Item Number | Diameter(mm) | Diameter(inch) | Rim Height(mm) | Arbor hole diameter |
3871.1051201 | 105 | 4" | 12 | 16-22.23mm |
3871.1101201 | 110 | 4.3" | 12 | 20-22.23mm |
3871.1151201 | 115 | 4.5" | 12 | 22.23mm |
3871.1251201 | 125 | 5" | 12 | 22.23mm |
3871.1501201 | 150 | 6" | 12 | 22.23mm |
3871.1801201 | 180 | 7" | 12 | 22.23mm |
3871.2001201 | 200 | 8" | 12 | 22.23mm-25.4mm |
3871.2301201 | 230 | 9" | 12 | 22.23mm |
3871.2501201 | 250 | 10" | 12 | 22.23mm |
3871.3001201 | 300 | 12" | 12 | 20mm-25.4mm |
3871.3501201 | 350 | 14" | 12 | 20mm-25.4mm |
3871.4001201 | 400 | 16" | 12 | 25.4mm-50mm |
1, Frozen sintered diamoind saw blade, Deep Turbo style for dry and wet cutting.
2, For general purposes to cut various concrete, brick, granite, marble, rock stone, etc.
Item Number | Diameter(mm) | Diameter(inch) | Rim Height(mm) | Arbor hole diameter |
3874.1051201 | 105 | 4" | 10 | 16-22.23mm |
3874.1101201 | 110 | 4.3" | 10 | 20-22.23mm |
3874.1151201 | 115 | 4.5" | 10 | 22.23mm |
3874.1251201 | 125 | 5" | 10 | 22.23mm |
3874.1501201 | 150 | 6" | 10 | 22.23mm |
3874.1801201 | 180 | 7" | 10 | 22.23mm |
3874.2001201 | 200 | 8" | 10 | 22.23mm-25.4mm |
3874.2301201 | 230 | 9" | 10 | 22.23mm |
3874.2501201 | 250 | 10" | 10 | 22.23mm |
1, Frozen sintered diamoind saw blade, Turbo style for dry and wet cutting.
2, For general purposes to cut various concrete, brick, granite, marble, rock stone, etc.
Item Number | Diameter(mm) | Diameter(inch) | Rim Height(mm) | Arbor hole diameter |
3872.1051201 | 105 | 4" | 12 | 16-22.23mm |
3872.1101201 | 110 | 4.3" | 12 | 20-22.23mm |
3872.1151201 | 115 | 4.5" | 12 | 22.23mm |
3872.1251201 | 125 | 5" | 12 | 22.23mm |
3872.1501201 | 150 | 6" | 12 | 22.23mm |
3872.1801201 | 180 | 7" | 12 | 22.23mm |
3872.2001201 | 200 | 8" | 12 | 22.23mm-25.4mm |
3872.2301201 | 230 | 9" | 12 | 22.23mm |
3872.2501201 | 250 | 10" | 12 | 22.23mm |
3872.3001201 | 300 | 12" | 12 | 20mm-25.4mm |
3872.3501201 | 350 | 14" | 12 | 20mm-25.4mm |
1, Frozen sintered diamoind saw blade, Continuous Rim style for wet cutting.
2, For general purposes to cut various tile, ceramic, porcelain, etc.
Item Number | Diameter(mm) | Diameter(inch) | Rim Height(mm) | Arbor hole diameter |
3875.1051001 | 105 | 4" | 10 | 16-22.23mm |
3875.1101001 | 110 | 4.3" | 10 | 20-22.23mm |
3875.1151001 | 115 | 4.5" | 10 | 22.23mm |
3875.1251001 | 125 | 5" | 10 | 22.23mm |
3875.1501001 | 150 | 6" | 10 | 22.23mm |
3875.1801001 | 180 | 7" | 10 | 22.23mm |
3875.2001001 | 200 | 8" | 10 | 22.23mm-25.4mm |
3875.2301001 | 230 | 9" | 10 | 22.23mm |
3875.2501001 | 250 | 10" | 10 | 22.23mm |
3875.3001001 | 300 | 12" | 10 | 20mm-25.4mm |
3875.3501001 | 350 | 14" | 10 | 20mm-25.4mm |
1, Frozen sintered diamoind saw blade, Segment style for dry and wet cutting.
2, For general purposes to cut various concrete, brick, granite, marble, rock stone, etc.
Item Number | Diameter(mm) | Diameter(inch) | Rim Height(mm) | Arbor hole diameter |
3870.1051201 | 105 | 4" | 12 | 16-22.23mm |
3870.1101201 | 110 | 4.3" | 12 | 20-22.23mm |
3870.1151201 | 115 | 4.5" | 12 | 22.23mm |
3870.1251201 | 125 | 5“ | 12 | 22.23mm |
3870.1501201 | 150 | 6" | 12 | 22.23mm |
3870.1801201 | 180 | 7" | 12 | 22.23mm |
3870.2001201 | 200 | 8" | 12 | 22.23mm-25.4mm |
3870.2301201 | 230 | 9" | 12 | 22.23mm |
3870.2501201 | 250 | 10" | 12 | 22.23mm |
3870.3501201 | 300 | 12" | 12 | 20mm-25.4mm |
3870.3501201 | 350 | 14" | 12 | 20mm-25.4mm |